|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0205972277 | 48.5502229914 | |
| ALL Albania Leke | 0.0105999576 | 94.3400000000 | |
| DZD Algeria Dinars | 0.0140686567 | 71.0799916697 | |
| ARS Argentina Pesos | 0.2628328174 | 3.8046999232 | |
| AUD Australia Dollars | 0.8991154826 | 1.1122041821 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6524776739 | 0.3770060008 | |
| BDT Bangladesh Taka | 0.0145306594 | 68.8200011594 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5695409805 | 1.7557999060 | |
| BGN Bulgaria Leva | 0.7419173691 | 1.3478589958 | |
| CAD Canada Dollars | 0.9407882939 | 1.0629383959 | |
| XOF CFA Francs BCEAO | 0.0022121582 | 452.0472354804 | |
| XAF CFA Francs BEAC | 0.0022121582 | 452.0472354804 | |
| XPF CFP Francs | 0.0121600559 | 82.2364639545 | |
| CLP Chile Pesos | 0.0020078305 | 498.0500063488 | |
| CNY China Yuan Renminbi | 0.1464362558 | 6.8289099190 | |
| COP Colombia Pesos | 0.0004998750 | 2,000.4999997440 | |
| CRC Costa Rica Colones | 0.0017812611 | 561.4000243117 | |
| HRK Croatia Kuna | 0.1991170630 | 5.0221713034 | |
| CYP Cyprus Pounds | 2.4793185042 | 0.4033366420 | |
| CZK Czech Republic Koruny | 0.0552685243 | 18.0934811176 | |
| DKK Denmark Kroner | 0.1950012747 | 5.1281716049 | |
| DOP Dominican Republic Pesos | 0.0277777778 | 36.0000000000 | |
| XCD East Caribbean Dollars | 0.3724394865 | 2.6849999428 | |
| EGP Egypt Pounds | 0.1827318461 | 5.4724998474 | |
| EEK Estonia Krooni | 0.0927407199 | 10.7827500226 | |
| EUR Euro | 1.4510806582 | 0.6891415679 | |
| FJD Fiji Dollars | 0.5147012499 | 1.9428746291 | |
| XAU Gold Ounces | 1,131.2158885126 | 0.0008840046 | |
| HKD Hong Kong Dollars | 0.1289927230 | 7.7523753021 | |
| HUF Hungary Forint | 0.0052349708 | 191.0230320674 | |
| ISK Iceland Kronur | 0.0078996335 | 126.5881509431 | |
| XDR IMF Special Drawing Rights | 1.5825100000 | 0.6319075393 | |
| INR India Rupees | 0.0214224411 | 46.6800209793 | |
| IDR Indonesia Rupiahs | 0.0001057082 | 9,460.0000024229 | |
| IRR Iran Rials | 0.0001011839 | 9,883.0000000000 | |
| IQD Iraq Dinars | 0.0008686965 | 1,151.1500488281 | |
| ILS Israel New Shekels | 0.2646665088 | 3.7783397856 | |
| JMD Jamaica Dollars | 0.0112233447 | 89.0999984774 | |
| JPY Japan Yen | 0.0111217413 | 89.9139774344 | |
| JOD Jordan Dinars | 1.4120305280 | 0.7081999859 | |
| KZT Kazakhstan Tenge | 0.0067283431 | 148.6250000180 | |
| KES Kenya Shillings | 0.0133244507 | 75.0499980953 | |
| KWD Kuwait Dinars | 3.4993176356 | 0.2857699998 | |
| LBP Lebanon Pounds | 0.0006660007 | 1,501.5000000000 | |
| MYR Malaysia Ringgits | 0.2920117928 | 3.4245192308 | |
| MTL Malta Liri | 3.3801086844 | 0.2958484751 | |
| MUR Mauritius Rupees | 0.0349393175 | 28.6210513678 | |
| MXN Mexico Pesos | 0.0788183133 | 12.6874067509 | |
| MAD Morocco Dirhams | 0.1284839386 | 7.7830739859 | |
| NZD New Zealand Dollars | 0.7195858347 | 1.3896882787 | |
| NGN Nigeria Nairas | 0.0066600068 | 150.1499964362 | |
| NOK Norway Kroner | 0.1734122665 | 5.7666047533 | |
| OMR Oman Rials | 2.5976725450 | 0.3849599912 | |
| PKR Pakistan Rupees | 0.0118835411 | 84.1500015593 | |
| XPD Palladium Ounces | 371.9799727399 | 0.0026883168 | |
| PEN Peru Nuevos Soles | 0.3454231459 | 2.8949999784 | |
| PHP Philippines Pesos | 0.0216203374 | 46.2527472527 | |
| XPT Platinum Ounces | 1,451.4966421983 | 0.0006889441 | |
| PLN Poland Zlotych | 0.3468166141 | 2.8833682106 | |
| QAR Qatar Riyals | 0.2745894950 | 3.6417999166 | |
| RON Romania New Lei | 0.3445543331 | 2.9022998810 | |
| RUB Russia Rubles | 0.0330432248 | 30.2633899891 | |
| SAR Saudi Arabia Riyals | 0.2666488998 | 3.7502498626 | |
| XAG Silver Ounces | 17.6002839393 | 0.0568172652 | |
| SGD Singapore Dollars | 0.7158228589 | 1.3969936663 | |
| ZAR South Africa Rand | 0.1347041238 | 7.4236776995 | |
| KRW South Korea Won | 0.0008547160 | 1,169.9793014098 | |
| LKR Sri Lanka Rupees | 0.0087459034 | 114.3392458815 | |
| SDG Sudan Pounds | 0.4472671919 | 2.2358000278 | |
| SEK Sweden Kronor | 0.1389922809 | 7.1946441463 | |
| CHF Switzerland Francs | 0.9617409611 | 1.0397810226 | |
| TWD Taiwan New Dollars | 0.0309071245 | 32.3549995371 | |
| THB Thailand Baht | 0.0301250191 | 33.1949996923 | |
| TTD Trinidad and Tobago Dollars | 0.1587301538 | 6.3000001971 | |
| TND Tunisia Dinars | 0.7622242029 | 1.3119499436 | |
| TRY Turkey Lira | 0.6624672992 | 1.5095084712 | |
| AED United Arab Emirates Dirhams | 0.2722547804 | 3.6730300878 | |
| GBP United Kingdom Pounds | 1.6303077240 | 0.6133811337 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.4651162791 | 2.1500000000 | |
| VND Vietnam Dong | 0.0000547795 | 18,254.9999994880 | |
| ZMK Zambia Kwacha | 0.0002114165 | 4,730.0005079040 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|