|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0205972277 | 48.5502229914 | |
| ALL Albania Leke | 0.0105351875 | 94.9200000000 | |
| DZD Algeria Dinars | 0.0135961925 | 73.5500030518 | |
| ARS Argentina Pesos | 0.2618486511 | 3.8190000057 | |
| AUD Australia Dollars | 0.8872718681 | 1.1270502717 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6522735084 | 0.3770350218 | |
| BDT Bangladesh Taka | 0.0144613157 | 69.1500015259 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5613247276 | 1.7814999960 | |
| BGN Bulgaria Leva | 0.7339038314 | 1.3625763448 | |
| CAD Canada Dollars | 0.9344377929 | 1.0701621955 | |
| XOF CFA Francs BCEAO | 0.0021882448 | 456.9872701747 | |
| XAF CFA Francs BEAC | 0.0021882448 | 456.9872701747 | |
| XPF CFP Francs | 0.0120286056 | 83.1351554035 | |
| CLP Chile Pesos | 0.0019978025 | 500.5499877930 | |
| CNY China Yuan Renminbi | 0.1464000280 | 6.8305997849 | |
| COP Colombia Pesos | 0.0004987285 | 2,005.0991501416 | |
| CRC Costa Rica Colones | 0.0017771459 | 562.7000122070 | |
| HRK Croatia Kuna | 0.1969064104 | 5.0785548228 | |
| CYP Cyprus Pounds | 2.4525170586 | 0.4077443606 | |
| CZK Czech Republic Koruny | 0.0546856298 | 18.2863396369 | |
| DKK Denmark Kroner | 0.1928917380 | 5.1842552209 | |
| DOP Dominican Republic Pesos | 0.0278086770 | 35.9599990845 | |
| XCD East Caribbean Dollars | 0.3724394865 | 2.6849999428 | |
| EGP Egypt Pounds | 0.1817851324 | 5.5009999275 | |
| EEK Estonia Krooni | 0.0917381923 | 10.9005854058 | |
| EUR Euro | 1.4353944690 | 0.6966726023 | |
| FJD Fiji Dollars | 0.5195000172 | 1.9249277516 | |
| XAU Gold Ounces | 1,105.1033982393 | 0.0009048927 | |
| HKD Hong Kong Dollars | 0.1289363316 | 7.7557658668 | |
| HUF Hungary Forint | 0.0051708273 | 193.3926505418 | |
| ISK Iceland Kronur | 0.0078298581 | 127.7162351715 | |
| XDR IMF Special Drawing Rights | 1.5708500000 | 0.6365980202 | |
| INR India Rupees | 0.0212517266 | 47.0550003052 | |
| IDR Indonesia Rupiahs | 0.0001054297 | 9,484.9922016743 | |
| IRR Iran Rials | 0.0001009285 | 9,908.0000000000 | |
| IQD Iraq Dinars | 0.0008668891 | 1,153.5500488281 | |
| ILS Israel New Shekels | 0.2635258887 | 3.7946935876 | |
| JMD Jamaica Dollars | 0.0111888550 | 89.3746500000 | |
| JPY Japan Yen | 0.0111236782 | 89.8983213569 | |
| JOD Jordan Dinars | 1.4094433590 | 0.7094999552 | |
| KZT Kazakhstan Tenge | 0.0067204152 | 148.8003310310 | |
| KES Kenya Shillings | 0.0132362668 | 75.5500030518 | |
| KWD Kuwait Dinars | 3.4916198664 | 0.2864000201 | |
| LBP Lebanon Pounds | 0.0006651147 | 1,503.5000000000 | |
| MYR Malaysia Ringgits | 0.2911208017 | 3.4350001591 | |
| MTL Malta Liri | 3.3435696925 | 0.2990815482 | |
| MUR Mauritius Rupees | 0.0346884696 | 28.8280230448 | |
| MXN Mexico Pesos | 0.0777025962 | 12.8695828649 | |
| MAD Morocco Dirhams | 0.1269154773 | 7.8792596573 | |
| NZD New Zealand Dollars | 0.7103976289 | 1.4076623561 | |
| NGN Nigeria Nairas | 0.0066334992 | 150.7500000000 | |
| NOK Norway Kroner | 0.1704700695 | 5.8661324109 | |
| OMR Oman Rials | 2.5968966888 | 0.3850750029 | |
| PKR Pakistan Rupees | 0.0118484074 | 84.3995289175 | |
| XPD Palladium Ounces | 366.4999999995 | 0.0027285130 | |
| PEN Peru Nuevos Soles | 0.3474283581 | 2.8782912413 | |
| PHP Philippines Pesos | 0.0214039018 | 46.7204535543 | |
| XPT Platinum Ounces | 1,429.4999999957 | 0.0006995453 | |
| PLN Poland Zlotych | 0.3420260903 | 2.9237535624 | |
| QAR Qatar Riyals | 0.2745744127 | 3.6419999599 | |
| RON Romania New Lei | 0.3408167188 | 2.9341283598 | |
| RUB Russia Rubles | 0.0324673013 | 30.8002192647 | |
| SAR Saudi Arabia Riyals | 0.2666277382 | 3.7505475115 | |
| XAG Silver Ounces | 17.2361758654 | 0.0580175097 | |
| SGD Singapore Dollars | 0.7131646210 | 1.4022007970 | |
| ZAR South Africa Rand | 0.1329362407 | 7.5224031811 | |
| KRW South Korea Won | 0.0008524641 | 1,173.0699936001 | |
| LKR Sri Lanka Rupees | 0.0087550341 | 114.2200012207 | |
| SDG Sudan Pounds | 0.4472671919 | 2.2358000278 | |
| SEK Sweden Kronor | 0.1372881237 | 7.2839512460 | |
| CHF Switzerland Francs | 0.9557746802 | 1.0462717005 | |
| TWD Taiwan New Dollars | 0.0309250443 | 32.3362511319 | |
| THB Thailand Baht | 0.0300842343 | 33.2400016785 | |
| TTD Trinidad and Tobago Dollars | 0.1575718972 | 6.3463093230 | |
| TND Tunisia Dinars | 0.7562866296 | 1.3222500054 | |
| TRY Turkey Lira | 0.6580329805 | 1.5196806690 | |
| AED United Arab Emirates Dirhams | 0.2722421770 | 3.6732001305 | |
| GBP United Kingdom Pounds | 1.6161837236 | 0.6187415362 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.4651162791 | 2.1500000000 | |
| VND Vietnam Dong | 0.0000542005 | 18,450.0000000000 | |
| ZMK Zambia Kwacha | 0.0002132196 | 4,690.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|