|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0205972277 | 48.5502229914 | |
| ALL Albania Leke | 0.0105596621 | 94.7000000000 | |
| DZD Algeria Dinars | 0.0135860356 | 73.6049890844 | |
| ARS Argentina Pesos | 0.2623983296 | 3.8109998703 | |
| AUD Australia Dollars | 0.8906498140 | 1.1227757356 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6522735084 | 0.3770350218 | |
| BDT Bangladesh Taka | 0.0145137878 | 68.9000015259 | |
| BBD Barbados Dollars | 0.4975124378 | 2.0100000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5614823060 | 1.7810000232 | |
| BGN Bulgaria Leva | 0.7328007346 | 1.3646274529 | |
| CAD Canada Dollars | 0.9393753846 | 1.0645371556 | |
| XOF CFA Francs BCEAO | 0.0021850386 | 457.6578094883 | |
| XAF CFA Francs BEAC | 0.0021850386 | 457.6578094883 | |
| XPF CFP Francs | 0.0120109819 | 83.2571399612 | |
| CLP Chile Pesos | 0.0019839302 | 504.0499877930 | |
| CNY China Yuan Renminbi | 0.1464332507 | 6.8290500641 | |
| COP Colombia Pesos | 0.0004935834 | 2,026.0000000000 | |
| CRC Costa Rica Colones | 0.0018005041 | 555.4000244141 | |
| HRK Croatia Kuna | 0.1970181708 | 5.0756739651 | |
| CYP Cyprus Pounds | 2.4489237427 | 0.4083426456 | |
| CZK Czech Republic Koruny | 0.0544573903 | 18.3629805704 | |
| DKK Denmark Kroner | 0.1926132594 | 5.1917505734 | |
| DOP Dominican Republic Pesos | 0.0277777778 | 36.0000000000 | |
| XCD East Caribbean Dollars | 0.3724394865 | 2.6849999428 | |
| EGP Egypt Pounds | 0.1827318461 | 5.4724998474 | |
| EEK Estonia Krooni | 0.0916037817 | 10.9165798799 | |
| EUR Euro | 1.4332913946 | 0.6976948329 | |
| FJD Fiji Dollars | 0.5194793032 | 1.9250045069 | |
| XAU Gold Ounces | 1,113.4224891165 | 0.0008981317 | |
| HKD Hong Kong Dollars | 0.1289142876 | 7.7570920849 | |
| HUF Hungary Forint | 0.0051902210 | 192.6700239690 | |
| ISK Iceland Kronur | 0.0078236796 | 127.8170945069 | |
| XDR IMF Special Drawing Rights | 1.5712900000 | 0.6364197570 | |
| INR India Rupees | 0.0213447278 | 46.8499767707 | |
| IDR Indonesia Rupiahs | 0.0001055966 | 9,470.0000000000 | |
| IRR Iran Rials | 0.0001009285 | 9,908.0000000000 | |
| IQD Iraq Dinars | 0.0008669267 | 1,153.5000000000 | |
| ILS Israel New Shekels | 0.2628757923 | 3.8040779301 | |
| JMD Jamaica Dollars | 0.0112866819 | 88.5999984741 | |
| JPY Japan Yen | 0.0110635688 | 90.3867475574 | |
| JOD Jordan Dinars | 1.4084506286 | 0.7100000381 | |
| KZT Kazakhstan Tenge | 0.0067294748 | 148.6000061035 | |
| KES Kenya Shillings | 0.0133244498 | 75.0500030518 | |
| KWD Kuwait Dinars | 3.4903578150 | 0.2865035773 | |
| LBP Lebanon Pounds | 0.0006653271 | 1,503.0200000000 | |
| MYR Malaysia Ringgits | 0.2908784417 | 3.4378622022 | |
| MTL Malta Liri | 3.3386708469 | 0.2995203918 | |
| MUR Mauritius Rupees | 0.0347826087 | 28.7500000000 | |
| MXN Mexico Pesos | 0.0777337779 | 12.8644204196 | |
| MAD Morocco Dirhams | 0.1265580393 | 7.9015130581 | |
| NZD New Zealand Dollars | 0.7117140257 | 1.4050587230 | |
| NGN Nigeria Nairas | 0.0066956810 | 149.3500061035 | |
| NOK Norway Kroner | 0.1712924207 | 5.8379699221 | |
| OMR Oman Rials | 2.5968966888 | 0.3850750029 | |
| PKR Pakistan Rupees | 0.0118891926 | 84.1100006104 | |
| XPD Palladium Ounces | 365.4993270798 | 0.0027359831 | |
| PEN Peru Nuevos Soles | 0.3472222084 | 2.8800001144 | |
| PHP Philippines Pesos | 0.0214459637 | 46.6288209607 | |
| XPT Platinum Ounces | 1,429.0999129653 | 0.0006997411 | |
| PLN Poland Zlotych | 0.3422862620 | 2.9215312180 | |
| QAR Qatar Riyals | 0.2745925151 | 3.6417598629 | |
| RON Romania New Lei | 0.3406434138 | 2.9356211202 | |
| RUB Russia Rubles | 0.0326610818 | 30.6174794532 | |
| SAR Saudi Arabia Riyals | 0.2666037829 | 3.7508845112 | |
| XAG Silver Ounces | 17.3039444619 | 0.0577902918 | |
| SGD Singapore Dollars | 0.7129605016 | 1.4026022448 | |
| ZAR South Africa Rand | 0.1319983108 | 7.5758545227 | |
| KRW South Korea Won | 0.0008540804 | 1,170.8500000721 | |
| LKR Sri Lanka Rupees | 0.0087546802 | 114.2246179890 | |
| SDG Sudan Pounds | 0.4472671919 | 2.2358000278 | |
| SEK Sweden Kronor | 0.1377110854 | 7.2615795411 | |
| CHF Switzerland Francs | 0.9591878719 | 1.0425486282 | |
| TWD Taiwan New Dollars | 0.0308975729 | 32.3650016785 | |
| THB Thailand Baht | 0.0300842476 | 33.2399869839 | |
| TTD Trinidad and Tobago Dollars | 0.1607717096 | 6.2199997902 | |
| TND Tunisia Dinars | 0.7548309144 | 1.3248000062 | |
| TRY Turkey Lira | 0.6571373471 | 1.5217518900 | |
| AED United Arab Emirates Dirhams | 0.2723890114 | 3.6712200495 | |
| GBP United Kingdom Pounds | 1.6132647060 | 0.6198610781 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.4651162791 | 2.1500000000 | |
| VND Vietnam Dong | 0.0000541419 | 18,470.0000000000 | |
| ZMK Zambia Kwacha | 0.0002152853 | 4,645.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|