|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0205972277 | 48.5502229914 | |
| ALL Albania Leke | 0.0105008926 | 95.2300000000 | |
| DZD Algeria Dinars | 0.0137760029 | 72.5899963379 | |
| ARS Argentina Pesos | 0.2631232791 | 3.8004999161 | |
| AUD Australia Dollars | 0.8776252428 | 1.1394385112 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6522735084 | 0.3770350218 | |
| BDT Bangladesh Taka | 0.0144613157 | 69.1500015259 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5613248494 | 1.7814996096 | |
| BGN Bulgaria Leva | 0.7290209657 | 1.3717026629 | |
| CAD Canada Dollars | 0.9471302776 | 1.0558209611 | |
| XOF CFA Francs BCEAO | 0.0021736451 | 460.0567128442 | |
| XAF CFA Francs BEAC | 0.0021736451 | 460.0567128442 | |
| XPF CFP Francs | 0.0119483522 | 83.6935486236 | |
| CLP Chile Pesos | 0.0019706375 | 507.4500122070 | |
| CNY China Yuan Renminbi | 0.1464225360 | 6.8295497894 | |
| COP Colombia Pesos | 0.0004866180 | 2,055.0000000000 | |
| CRC Costa Rica Colones | 0.0017557721 | 569.5499877930 | |
| HRK Croatia Kuna | 0.1958389535 | 5.1062364352 | |
| CYP Cyprus Pounds | 2.4361541618 | 0.4104830538 | |
| CZK Czech Republic Koruny | 0.0541446722 | 18.4690378546 | |
| DKK Denmark Kroner | 0.1915810002 | 5.2197242874 | |
| DOP Dominican Republic Pesos | 0.0277777778 | 36.0000000000 | |
| XCD East Caribbean Dollars | 0.3838771565 | 2.6050000191 | |
| EGP Egypt Pounds | 0.1823154012 | 5.4850001335 | |
| EEK Estonia Krooni | 0.0911261262 | 10.9738012788 | |
| EUR Euro | 1.4258176909 | 0.7013519375 | |
| FJD Fiji Dollars | 0.5124590996 | 1.9513752431 | |
| XAU Gold Ounces | 1,084.9173336780 | 0.0009217292 | |
| HKD Hong Kong Dollars | 0.1289493945 | 7.7549801904 | |
| HUF Hungary Forint | 0.0052018766 | 192.2383153057 | |
| ISK Iceland Kronur | 0.0078149568 | 127.9597599948 | |
| XDR IMF Special Drawing Rights | 1.5635200000 | 0.6395824806 | |
| INR India Rupees | 0.0213561146 | 46.8249969482 | |
| IDR Indonesia Rupiahs | 0.0001054296 | 9,485.0000000000 | |
| IRR Iran Rials | 0.0001009795 | 9,903.0000000000 | |
| IQD Iraq Dinars | 0.0008668891 | 1,153.5500488281 | |
| ILS Israel New Shekels | 0.2632631971 | 3.7984800417 | |
| JMD Jamaica Dollars | 0.0112866819 | 88.5999984741 | |
| JPY Japan Yen | 0.0108947548 | 91.7872886574 | |
| JOD Jordan Dinars | 1.4104372526 | 0.7089999914 | |
| KZT Kazakhstan Tenge | 0.0067385448 | 148.3999938965 | |
| KES Kenya Shillings | 0.0131319761 | 76.1500015259 | |
| KWD Kuwait Dinars | 3.4806823223 | 0.2872999910 | |
| LBP Lebanon Pounds | 0.0006648936 | 1,504.0000000000 | |
| MYR Malaysia Ringgits | 0.2908146640 | 3.4386161496 | |
| MTL Malta Liri | 3.3212618004 | 0.3010903868 | |
| MUR Mauritius Rupees | 0.0337107189 | 29.6641552395 | |
| MXN Mexico Pesos | 0.0776380319 | 12.8802852840 | |
| MAD Morocco Dirhams | 0.1260171864 | 7.9354255434 | |
| NZD New Zealand Dollars | 0.7032051111 | 1.4220601987 | |
| NGN Nigeria Nairas | 0.0067114094 | 149.0000000000 | |
| NOK Norway Kroner | 0.1703786022 | 5.8692816300 | |
| OMR Oman Rials | 2.5970653246 | 0.3850499988 | |
| PKR Pakistan Rupees | 0.0118891926 | 84.1100006104 | |
| XPD Palladium Ounces | 354.0000000003 | 0.0028248588 | |
| PEN Peru Nuevos Soles | 0.3472222084 | 2.8800001144 | |
| PHP Philippines Pesos | 0.0215080812 | 46.4941522516 | |
| XPT Platinum Ounces | 1,395.9808823057 | 0.0007163422 | |
| PLN Poland Zlotych | 0.3421143283 | 2.9229994694 | |
| QAR Qatar Riyals | 0.2745894942 | 3.6417999268 | |
| RON Romania New Lei | 0.3384210651 | 2.9548988024 | |
| RUB Russia Rubles | 0.0327150959 | 30.5669285657 | |
| SAR Saudi Arabia Riyals | 0.2666208427 | 3.7506445097 | |
| XAG Silver Ounces | 16.9831934670 | 0.0588817411 | |
| SGD Singapore Dollars | 0.7102323242 | 1.4079899857 | |
| ZAR South Africa Rand | 0.1296176435 | 7.7149990790 | |
| KRW South Korea Won | 0.0008479909 | 1,179.2579935734 | |
| LKR Sri Lanka Rupees | 0.0087412435 | 114.4001995497 | |
| SDG Sudan Pounds | 0.4473872728 | 2.2351999283 | |
| SEK Sweden Kronor | 0.1367049030 | 7.3150265851 | |
| CHF Switzerland Francs | 0.9542343278 | 1.0479606223 | |
| TWD Taiwan New Dollars | 0.0309119025 | 32.3499984741 | |
| THB Thailand Baht | 0.0300932896 | 33.2299995422 | |
| TTD Trinidad and Tobago Dollars | 0.1607717096 | 6.2199997902 | |
| TND Tunisia Dinars | 0.7517949307 | 1.3301499640 | |
| TRY Turkey Lira | 0.6557391801 | 1.5249965694 | |
| AED United Arab Emirates Dirhams | 0.2722421770 | 3.6732001305 | |
| GBP United Kingdom Pounds | 1.5978014215 | 0.6258600014 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.4651162791 | 2.1500000000 | |
| VND Vietnam Dong | 0.0000541419 | 18,470.0000000000 | |
| ZMK Zambia Kwacha | 0.0002136752 | 4,680.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|