|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0205972277 | 48.5502229914 | |
| ALL Albania Leke | 0.0104931794 | 95.3000000000 | |
| DZD Algeria Dinars | 0.0137969089 | 72.4800033569 | |
| ARS Argentina Pesos | 0.2636088082 | 3.7934999466 | |
| AUD Australia Dollars | 0.8835140763 | 1.1318438798 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6522735084 | 0.3770350218 | |
| BDT Bangladesh Taka | 0.0145137878 | 68.9000015259 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5672149708 | 1.7630000114 | |
| BGN Bulgaria Leva | 0.7361693425 | 1.3583831088 | |
| CAD Canada Dollars | 0.9518655129 | 1.0505685797 | |
| XOF CFA Francs BCEAO | 0.0021908818 | 456.4372163810 | |
| XAF CFA Francs BEAC | 0.0021908818 | 456.4372163810 | |
| XPF CFP Francs | 0.0120431014 | 83.0350895798 | |
| CLP Chile Pesos | 0.0019760894 | 506.0499877930 | |
| CNY China Yuan Renminbi | 0.1464343243 | 6.8289999962 | |
| COP Colombia Pesos | 0.0004900839 | 2,040.4669260700 | |
| CRC Costa Rica Colones | 0.0017442875 | 573.2999877930 | |
| HRK Croatia Kuna | 0.1964250777 | 5.0909996395 | |
| CYP Cyprus Pounds | 2.4554725939 | 0.4072535782 | |
| CZK Czech Republic Koruny | 0.0544120983 | 18.3782657047 | |
| DKK Denmark Kroner | 0.1930634678 | 5.1796438299 | |
| DOP Dominican Republic Pesos | 0.0277008310 | 36.1000000000 | |
| XCD East Caribbean Dollars | 0.3824091764 | 2.6150000095 | |
| EGP Egypt Pounds | 0.1817851324 | 5.5009999275 | |
| EEK Estonia Krooni | 0.0918487462 | 10.8874648907 | |
| EUR Euro | 1.4371242669 | 0.6958340507 | |
| FJD Fiji Dollars | 0.5120137300 | 1.9530726257 | |
| XAU Gold Ounces | 1,105.4499511769 | 0.0009046090 | |
| HKD Hong Kong Dollars | 0.1289382637 | 7.7556496529 | |
| HUF Hungary Forint | 0.0052608530 | 190.0832448895 | |
| ISK Iceland Kronur | 0.0079054502 | 126.4950095104 | |
| XDR IMF Special Drawing Rights | 1.5686471334 | 0.6374920011 | |
| INR India Rupees | 0.0214721587 | 46.5719360568 | |
| IDR Indonesia Rupiahs | 0.0001055057 | 9,478.1566884289 | |
| IRR Iran Rials | 0.0001009795 | 9,903.0000000000 | |
| IQD Iraq Dinars | 0.0008668891 | 1,153.5500488281 | |
| ILS Israel New Shekels | 0.2627765065 | 3.8055152395 | |
| JMD Jamaica Dollars | 0.0112223494 | 89.1079014444 | |
| JPY Japan Yen | 0.0109213342 | 91.5639043356 | |
| JOD Jordan Dinars | 1.4104372526 | 0.7089999914 | |
| KZT Kazakhstan Tenge | 0.0067362750 | 148.4499969482 | |
| KES Kenya Shillings | 0.0132100402 | 75.6999969482 | |
| KWD Kuwait Dinars | 3.4808036472 | 0.2872899771 | |
| LBP Lebanon Pounds | 0.0006624710 | 1,509.5000000000 | |
| MYR Malaysia Ringgits | 0.2915460160 | 3.4299902764 | |
| MTL Malta Liri | 3.3475990379 | 0.2987215580 | |
| MUR Mauritius Rupees | 0.0338983051 | 29.5000000000 | |
| MXN Mexico Pesos | 0.0776029997 | 12.8860998164 | |
| MAD Morocco Dirhams | 0.1270046303 | 7.8737286805 | |
| NZD New Zealand Dollars | 0.7063392722 | 1.4157502482 | |
| NGN Nigeria Nairas | 0.0067012897 | 149.2250061035 | |
| NOK Norway Kroner | 0.1721829341 | 5.8077765093 | |
| OMR Oman Rials | 2.5972002087 | 0.3850300014 | |
| PKR Pakistan Rupees | 0.0118611747 | 84.3086816720 | |
| XPD Palladium Ounces | 383.0000000002 | 0.0026109661 | |
| PEN Peru Nuevos Soles | 0.3469679634 | 2.8821104699 | |
| PHP Philippines Pesos | 0.0214994998 | 46.5127100986 | |
| XPT Platinum Ounces | 1,458.0000000030 | 0.0006858711 | |
| PLN Poland Zlotych | 0.3465977074 | 2.8851893091 | |
| QAR Qatar Riyals | 0.2745894942 | 3.6417999268 | |
| RON Romania New Lei | 0.3419871262 | 2.9240866787 | |
| RUB Russia Rubles | 0.0337887238 | 29.5956723558 | |
| SAR Saudi Arabia Riyals | 0.2666180794 | 3.7506833824 | |
| XAG Silver Ounces | 17.4850006104 | 0.0571918768 | |
| SGD Singapore Dollars | 0.7106965793 | 1.4070702310 | |
| ZAR South Africa Rand | 0.1330627687 | 7.5152502060 | |
| KRW South Korea Won | 0.0008490267 | 1,177.8191997460 | |
| LKR Sri Lanka Rupees | 0.0087435520 | 114.3699951172 | |
| SDG Sudan Pounds | 0.4474273141 | 2.2349998951 | |
| SEK Sweden Kronor | 0.1371499371 | 7.2912902584 | |
| CHF Switzerland Francs | 0.9634680165 | 1.0379171730 | |
| TWD Taiwan New Dollars | 0.0309687262 | 32.2906403941 | |
| THB Thailand Baht | 0.0299895855 | 33.3449090151 | |
| TTD Trinidad and Tobago Dollars | 0.1581807780 | 6.3218806510 | |
| TND Tunisia Dinars | 0.7581501045 | 1.3190000160 | |
| TRY Turkey Lira | 0.6597611221 | 1.5157001019 | |
| AED United Arab Emirates Dirhams | 0.2723860314 | 3.6712602136 | |
| GBP United Kingdom Pounds | 1.5951990372 | 0.6268810203 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.4651162791 | 2.1500000000 | |
| VND Vietnam Dong | 0.0000541419 | 18,470.0000000000 | |
| ZMK Zambia Kwacha | 0.0002145923 | 4,660.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|