|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0205972277 | 48.5502229914 | |
| ALL Albania Leke | 0.0104931794 | 95.3000000000 | |
| DZD Algeria Dinars | 0.0138026231 | 72.4499969482 | |
| ARS Argentina Pesos | 0.2635740540 | 3.7940001488 | |
| AUD Australia Dollars | 0.8845299846 | 1.1305439244 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6522384979 | 0.3770399988 | |
| BDT Bangladesh Taka | 0.0145137878 | 68.9000015259 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5672149708 | 1.7630000114 | |
| BGN Bulgaria Leva | 0.7361693425 | 1.3583831088 | |
| CAD Canada Dollars | 0.9525701538 | 1.0497914469 | |
| XOF CFA Francs BCEAO | 0.0021939057 | 455.8080982794 | |
| XAF CFA Francs BEAC | 0.0021939057 | 455.8080982794 | |
| XPF CFP Francs | 0.0120597236 | 82.9206403718 | |
| CLP Chile Pesos | 0.0019760894 | 506.0499877930 | |
| CNY China Yuan Renminbi | 0.1464471985 | 6.8283996582 | |
| COP Colombia Pesos | 0.0004900839 | 2,040.4669260700 | |
| CRC Costa Rica Colones | 0.0017737729 | 563.7700195312 | |
| HRK Croatia Kuna | 0.1967535679 | 5.0824999555 | |
| CYP Cyprus Pounds | 2.4588617006 | 0.4066922510 | |
| CZK Czech Republic Koruny | 0.0545195176 | 18.3420551846 | |
| DKK Denmark Kroner | 0.1933350566 | 5.1723676893 | |
| DOP Dominican Republic Pesos | 0.0277008310 | 36.1000000000 | |
| XCD East Caribbean Dollars | 0.3846153987 | 2.5999999046 | |
| EGP Egypt Pounds | 0.1818512433 | 5.4990000725 | |
| EEK Estonia Krooni | 0.0919755183 | 10.8724584430 | |
| EUR Euro | 1.4391078230 | 0.6948749663 | |
| FJD Fiji Dollars | 0.5120137300 | 1.9530726257 | |
| XAU Gold Ounces | 1,104.3000488284 | 0.0009055510 | |
| HKD Hong Kong Dollars | 0.1289379910 | 7.7556660551 | |
| HUF Hungary Forint | 0.0052585657 | 190.1659218560 | |
| ISK Iceland Kronur | 0.0080567193 | 124.1200000000 | |
| XDR IMF Special Drawing Rights | 1.5686471334 | 0.6374920011 | |
| INR India Rupees | 0.0215053763 | 46.5000000000 | |
| IDR Indonesia Rupiahs | 0.0001055057 | 9,478.1566884289 | |
| IRR Iran Rials | 0.0001009795 | 9,903.0000000000 | |
| IQD Iraq Dinars | 0.0008668891 | 1,153.5500488281 | |
| ILS Israel New Shekels | 0.2631232733 | 3.8005000000 | |
| JMD Jamaica Dollars | 0.0111929878 | 89.3416500000 | |
| JPY Japan Yen | 0.0109392481 | 91.4139611954 | |
| JOD Jordan Dinars | 1.4084506286 | 0.7100000381 | |
| KZT Kazakhstan Tenge | 0.0067362750 | 148.4499969482 | |
| KES Kenya Shillings | 0.0132100402 | 75.6999969482 | |
| KWD Kuwait Dinars | 3.4867503840 | 0.2867999971 | |
| LBP Lebanon Pounds | 0.0006624710 | 1,509.5000000000 | |
| MYR Malaysia Ringgits | 0.2915026938 | 3.4305000305 | |
| MTL Malta Liri | 3.3522194804 | 0.2983098230 | |
| MUR Mauritius Rupees | 0.0338983051 | 29.5000000000 | |
| MXN Mexico Pesos | 0.0777423618 | 12.8630000000 | |
| MAD Morocco Dirhams | 0.1270599626 | 7.8702998161 | |
| NZD New Zealand Dollars | 0.7055000118 | 1.4174344200 | |
| NGN Nigeria Nairas | 0.0067012897 | 149.2250061035 | |
| NOK Norway Kroner | 0.1724703250 | 5.7980988890 | |
| OMR Oman Rials | 2.5971328654 | 0.3850399852 | |
| PKR Pakistan Rupees | 0.0118750743 | 84.2099990845 | |
| XPD Palladium Ounces | 383.4999999994 | 0.0026075619 | |
| PEN Peru Nuevos Soles | 0.3469679634 | 2.8821104699 | |
| PHP Philippines Pesos | 0.0215053763 | 46.5000000000 | |
| XPT Platinum Ounces | 1,475.0000000107 | 0.0006779661 | |
| PLN Poland Zlotych | 0.3467527383 | 2.8838993600 | |
| QAR Qatar Riyals | 0.2746121107 | 3.6414999962 | |
| RON Romania New Lei | 0.3419871262 | 2.9240866787 | |
| RUB Russia Rubles | 0.0337866376 | 29.5974998474 | |
| SAR Saudi Arabia Riyals | 0.2666311184 | 3.7504999638 | |
| XAG Silver Ounces | 17.5499992371 | 0.0569800595 | |
| SGD Singapore Dollars | 0.7102272727 | 1.4080000000 | |
| ZAR South Africa Rand | 0.1327756779 | 7.5314998627 | |
| KRW South Korea Won | 0.0008512449 | 1,174.7500000000 | |
| LKR Sri Lanka Rupees | 0.0087473758 | 114.3199996948 | |
| SDG Sudan Pounds | 0.4474473135 | 2.2348999977 | |
| SEK Sweden Kronor | 0.1375940858 | 7.2677542390 | |
| CHF Switzerland Francs | 0.9655176593 | 1.0357138374 | |
| TWD Taiwan New Dollars | 0.0309962175 | 32.2620010376 | |
| THB Thailand Baht | 0.0300120051 | 33.3199996948 | |
| TTD Trinidad and Tobago Dollars | 0.1581807780 | 6.3218806510 | |
| TND Tunisia Dinars | 0.7582363190 | 1.3188500404 | |
| TRY Turkey Lira | 0.6521242949 | 1.5334500000 | |
| AED United Arab Emirates Dirhams | 0.2722347909 | 3.6732997894 | |
| GBP United Kingdom Pounds | 1.5965937284 | 0.6263334136 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.4651162791 | 2.1500000000 | |
| VND Vietnam Dong | 0.0000541448 | 18,469.0000000000 | |
| ZMK Zambia Kwacha | 0.0002145923 | 4,660.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|