|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0205717713 | 48.6103012634 | |
| ALL Albania Leke | 0.0104512478 | 95.6823545745 | |
| DZD Algeria Dinars | 0.0138946788 | 71.9699973858 | |
| ARS Argentina Pesos | 0.2630886532 | 3.8010001106 | |
| AUD Australia Dollars | 0.8990991305 | 1.1122244101 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6521682711 | 0.3770499824 | |
| BDT Bangladesh Taka | 0.0145032640 | 68.9499965673 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5733945093 | 1.7439999578 | |
| BGN Bulgaria Leva | 0.7329202106 | 1.3644050000 | |
| CAD Canada Dollars | 0.9545597567 | 1.0476033512 | |
| XOF CFA Francs BCEAO | 0.0021835322 | 457.9735460930 | |
| XAF CFA Francs BEAC | 0.0021835322 | 457.9735460930 | |
| XPF CFP Francs | 0.0120027013 | 83.3145787859 | |
| CLP Chile Pesos | 0.0019706375 | 507.4500115722 | |
| CNY China Yuan Renminbi | 0.1464557689 | 6.8280000659 | |
| COP Colombia Pesos | 0.0004888195 | 2,045.7448285437 | |
| CRC Costa Rica Colones | 0.0017746187 | 563.5013188949 | |
| HRK Croatia Kuna | 0.1962003361 | 5.0968312294 | |
| CYP Cyprus Pounds | 2.4472354031 | 0.4086243599 | |
| CZK Czech Republic Koruny | 0.0543435552 | 18.4014460670 | |
| DKK Denmark Kroner | 0.1924621211 | 5.1958275968 | |
| DOP Dominican Republic Pesos | 0.0276814880 | 36.1252256004 | |
| XCD East Caribbean Dollars | 0.3824091820 | 2.6149999714 | |
| EGP Egypt Pounds | 0.1823451977 | 5.4841038456 | |
| EEK Estonia Krooni | 0.0915406281 | 10.9241111921 | |
| EUR Euro | 1.4323032533 | 0.6981761702 | |
| FJD Fiji Dollars | 0.5184998560 | 1.9286408441 | |
| XAU Gold Ounces | 1,096.1796293108 | 0.0009122592 | |
| HKD Hong Kong Dollars | 0.1289595039 | 7.7543722643 | |
| HUF Hungary Forint | 0.0053061197 | 188.4616367244 | |
| ISK Iceland Kronur | 0.0079802152 | 125.3099033600 | |
| XDR IMF Special Drawing Rights | 1.5619815893 | 0.6402124115 | |
| INR India Rupees | 0.0214224710 | 46.6799558586 | |
| IDR Indonesia Rupiahs | 0.0001063829 | 9,400.0089303370 | |
| IRR Iran Rials | 0.0001009591 | 9,904.9999365120 | |
| IQD Iraq Dinars | 0.0008669268 | 1,153.4999923814 | |
| ILS Israel New Shekels | 0.2639912564 | 3.7880042459 | |
| JMD Jamaica Dollars | 0.0112450238 | 88.9282243510 | |
| JPY Japan Yen | 0.0107449463 | 93.0670074063 | |
| JOD Jordan Dinars | 1.4104372577 | 0.7089999889 | |
| KZT Kazakhstan Tenge | 0.0067402798 | 148.3617936971 | |
| KES Kenya Shillings | 0.0131839159 | 75.8499984741 | |
| KWD Kuwait Dinars | 3.4827430378 | 0.2871299976 | |
| LBP Lebanon Pounds | 0.0006646727 | 1,504.4999936512 | |
| MYR Malaysia Ringgits | 0.2920136722 | 3.4244971901 | |
| MTL Malta Liri | 3.3363690969 | 0.2997270299 | |
| MUR Mauritius Rupees | 0.0324539863 | 30.8128557545 | |
| MXN Mexico Pesos | 0.0765047391 | 13.0710856868 | |
| MAD Morocco Dirhams | 0.1265945123 | 7.8992365604 | |
| NZD New Zealand Dollars | 0.7262375085 | 1.3769600004 | |
| NGN Nigeria Nairas | 0.0066889632 | 149.4999998730 | |
| NOK Norway Kroner | 0.1725742501 | 5.7946072446 | |
| OMR Oman Rials | 2.5971328662 | 0.3850399851 | |
| PKR Pakistan Rupees | 0.0118694900 | 84.2496182146 | |
| XPD Palladium Ounces | 407.5000000002 | 0.0024539877 | |
| PEN Peru Nuevos Soles | 0.3463813417 | 2.8869915313 | |
| PHP Philippines Pesos | 0.0215077393 | 46.4948911595 | |
| XPT Platinum Ounces | 1,468.0000805586 | 0.0006811989 | |
| PLN Poland Zlotych | 0.3488534029 | 2.8665335975 | |
| QAR Qatar Riyals | 0.2745555591 | 3.6422500541 | |
| RON Romania New Lei | 0.3400609022 | 2.9406497293 | |
| RUB Russia Rubles | 0.0332225914 | 30.1000000000 | |
| SAR Saudi Arabia Riyals | 0.2666148465 | 3.7507288630 | |
| XAG Silver Ounces | 16.8546478739 | 0.0593308153 | |
| SGD Singapore Dollars | 0.7117941938 | 1.4049004736 | |
| ZAR South Africa Rand | 0.1354774909 | 7.3812999721 | |
| KRW South Korea Won | 0.0008529678 | 1,172.3771997440 | |
| LKR Sri Lanka Rupees | 0.0087446886 | 114.3551298070 | |
| SDG Sudan Pounds | 0.4475474332 | 2.2344000340 | |
| SEK Sweden Kronor | 0.1396671035 | 7.1598821423 | |
| CHF Switzerland Francs | 0.9658845682 | 1.0353204026 | |
| TWD Taiwan New Dollars | 0.0312643778 | 31.9852839095 | |
| THB Thailand Baht | 0.0299769010 | 33.3590186835 | |
| TTD Trinidad and Tobago Dollars | 0.1579172376 | 6.3324309316 | |
| TND Tunisia Dinars | 0.7552870183 | 1.3239999838 | |
| TRY Turkey Lira | 0.6683950736 | 1.4961211408 | |
| AED United Arab Emirates Dirhams | 0.2722458879 | 3.6731500619 | |
| GBP United Kingdom Pounds | 1.6169825568 | 0.6184358612 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.4651162791 | 2.1500000000 | |
| VND Vietnam Dong | 0.0000541152 | 18,479.1059280855 | |
| ZMK Zambia Kwacha | 0.0002154708 | 4,640.9999746048 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|