|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0205717713 | 48.6103012634 | |
| ALL Albania Leke | 0.0104512478 | 95.6823545745 | |
| DZD Algeria Dinars | 0.0138966094 | 71.9599990845 | |
| ARS Argentina Pesos | 0.2630886527 | 3.8010001183 | |
| AUD Australia Dollars | 0.8985600258 | 1.1128917060 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6521682702 | 0.3770499825 | |
| BDT Bangladesh Taka | 0.0145032639 | 68.9499969482 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5733945092 | 1.7439999580 | |
| BGN Bulgaria Leva | 0.7329202106 | 1.3644050000 | |
| CAD Canada Dollars | 0.9509201658 | 1.0516129912 | |
| XOF CFA Francs BCEAO | 0.0021822394 | 458.2448614110 | |
| XAF CFA Francs BEAC | 0.0021822394 | 458.2448614110 | |
| XPF CFP Francs | 0.0119955948 | 83.3639364871 | |
| CLP Chile Pesos | 0.0019706375 | 507.4500122070 | |
| CNY China Yuan Renminbi | 0.1464557689 | 6.8280000687 | |
| COP Colombia Pesos | 0.0004888195 | 2,045.7448285437 | |
| CRC Costa Rica Colones | 0.0017746187 | 563.5013188949 | |
| HRK Croatia Kuna | 0.1961038463 | 5.0993390423 | |
| CYP Cyprus Pounds | 2.4457864562 | 0.4088664394 | |
| CZK Czech Republic Koruny | 0.0542494137 | 18.4333789380 | |
| DKK Denmark Kroner | 0.1923889080 | 5.1978048553 | |
| DOP Dominican Republic Pesos | 0.0276814880 | 36.1252256004 | |
| XCD East Caribbean Dollars | 0.3846153987 | 2.5999999046 | |
| EGP Egypt Pounds | 0.1822904733 | 5.4857501984 | |
| EEK Estonia Krooni | 0.0914864292 | 10.9305829168 | |
| EUR Euro | 1.4314552224 | 0.6985897878 | |
| FJD Fiji Dollars | 0.5177500248 | 1.9314339973 | |
| XAU Gold Ounces | 1,097.5700542635 | 0.0009111036 | |
| HKD Hong Kong Dollars | 0.1289657994 | 7.7539937306 | |
| HUF Hungary Forint | 0.0052936740 | 188.9047188454 | |
| ISK Iceland Kronur | 0.0081800930 | 122.2479994932 | |
| XDR IMF Special Drawing Rights | 1.5676905721 | 0.6378809810 | |
| INR India Rupees | 0.0214546232 | 46.6100006104 | |
| IDR Indonesia Rupiahs | 0.0001063829 | 9,400.0089303370 | |
| IRR Iran Rials | 0.0001009591 | 9,905.0000000000 | |
| IQD Iraq Dinars | 0.0008669267 | 1,153.5000000000 | |
| ILS Israel New Shekels | 0.2635740643 | 3.7940000000 | |
| JMD Jamaica Dollars | 0.0111947107 | 89.3279000000 | |
| JPY Japan Yen | 0.0107611919 | 92.9265096407 | |
| JOD Jordan Dinars | 1.4084506286 | 0.7100000381 | |
| KZT Kazakhstan Tenge | 0.0067402798 | 148.3617936971 | |
| KES Kenya Shillings | 0.0131839159 | 75.8499984741 | |
| KWD Kuwait Dinars | 3.4831067243 | 0.2871000171 | |
| LBP Lebanon Pounds | 0.0006646726 | 1,504.5000000000 | |
| MYR Malaysia Ringgits | 0.2920134336 | 3.4244999886 | |
| MTL Malta Liri | 3.3343937163 | 0.2999045959 | |
| MUR Mauritius Rupees | 0.0324539863 | 30.8128557545 | |
| MXN Mexico Pesos | 0.0764666270 | 13.0776005047 | |
| MAD Morocco Dirhams | 0.1266255593 | 7.8972997665 | |
| NZD New Zealand Dollars | 0.7239723943 | 1.3812681366 | |
| NGN Nigeria Nairas | 0.0066889632 | 149.5000000000 | |
| NOK Norway Kroner | 0.1726942663 | 5.7905802051 | |
| OMR Oman Rials | 2.5972002087 | 0.3850300014 | |
| PKR Pakistan Rupees | 0.0118609895 | 84.3099975586 | |
| XPD Palladium Ounces | 404.9999999999 | 0.0024691358 | |
| PEN Peru Nuevos Soles | 0.3463813417 | 2.8869915313 | |
| PHP Philippines Pesos | 0.0216497084 | 46.1899986267 | |
| XPT Platinum Ounces | 1,465.5000000055 | 0.0006823610 | |
| PLN Poland Zlotych | 0.3481210917 | 2.8725636680 | |
| QAR Qatar Riyals | 0.2746121107 | 3.6414999962 | |
| RON Romania New Lei | 0.3400609022 | 2.9406497293 | |
| RUB Russia Rubles | 0.0332225914 | 30.1000000000 | |
| SAR Saudi Arabia Riyals | 0.2666239997 | 3.7506000996 | |
| XAG Silver Ounces | 16.9119973390 | 0.0591296214 | |
| SGD Singapore Dollars | 0.7121588012 | 1.4041812000 | |
| ZAR South Africa Rand | 0.1351479194 | 7.3993000000 | |
| KRW South Korea Won | 0.0008526306 | 1,172.8408158617 | |
| LKR Sri Lanka Rupees | 0.0087397310 | 114.4199981689 | |
| SDG Sudan Pounds | 0.4475674912 | 2.2342998981 | |
| SEK Sweden Kronor | 0.1397080050 | 7.1577859833 | |
| CHF Switzerland Francs | 0.9642393079 | 1.0370869470 | |
| TWD Taiwan New Dollars | 0.0312969457 | 31.9519996643 | |
| THB Thailand Baht | 0.0299850089 | 33.3499984741 | |
| TTD Trinidad and Tobago Dollars | 0.1579172376 | 6.3324309316 | |
| TND Tunisia Dinars | 0.7550589242 | 1.3243999481 | |
| TRY Turkey Lira | 0.6677796327 | 1.4975000000 | |
| AED United Arab Emirates Dirhams | 0.2722644261 | 3.6728999615 | |
| GBP United Kingdom Pounds | 1.6152999609 | 0.6190800620 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.4651162791 | 2.1500000000 | |
| VND Vietnam Dong | 0.0000541152 | 18,479.1059280855 | |
| ZMK Zambia Kwacha | 0.0002154708 | 4,641.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|