|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0204373595 | 48.9300000000 | |
| ALL Albania Leke | 0.0104591570 | 95.6100000000 | |
| DZD Algeria Dinars | 0.0137816984 | 72.5599975586 | |
| ARS Argentina Pesos | 0.2638731243 | 3.7897000790 | |
| AUD Australia Dollars | 0.9230100957 | 1.0834117684 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6518938937 | 0.3770889938 | |
| BDT Bangladesh Taka | 0.0144667550 | 69.1240020752 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5734931505 | 1.7436999887 | |
| BGN Bulgaria Leva | 0.7418207595 | 1.3480345315 | |
| CAD Canada Dollars | 0.9696434242 | 1.0313069475 | |
| XOF CFA Francs BCEAO | 0.0022119091 | 452.0981350709 | |
| XAF CFA Francs BEAC | 0.0022119091 | 452.0981350709 | |
| XPF CFP Francs | 0.0121586869 | 82.2457236115 | |
| CLP Chile Pesos | 0.0020244964 | 493.9500122070 | |
| CNY China Yuan Renminbi | 0.1463753835 | 6.8317498207 | |
| COP Colombia Pesos | 0.0005095059 | 1,962.6858077730 | |
| CRC Costa Rica Colones | 0.0017692851 | 565.2000244141 | |
| HRK Croatia Kuna | 0.1988862373 | 5.0279999946 | |
| CYP Cyprus Pounds | 2.4790393694 | 0.4033820569 | |
| CZK Czech Republic Koruny | 0.0555488601 | 18.0021695921 | |
| DKK Denmark Kroner | 0.1950141044 | 5.1278342315 | |
| DOP Dominican Republic Pesos | 0.0277777778 | 36.0000000000 | |
| XCD East Caribbean Dollars | 0.3724394865 | 2.6849999428 | |
| EGP Egypt Pounds | 0.1841790185 | 5.4295001030 | |
| EEK Estonia Krooni | 0.0927302787 | 10.7839641381 | |
| EUR Euro | 1.4509172879 | 0.6892191639 | |
| FJD Fiji Dollars | 0.5284879314 | 1.8921907967 | |
| XAU Gold Ounces | 1,137.3644098089 | 0.0008792257 | |
| HKD Hong Kong Dollars | 0.1289317702 | 7.7560402559 | |
| HUF Hungary Forint | 0.0054492420 | 183.5117616219 | |
| ISK Iceland Kronur | 0.0080568502 | 124.1179838761 | |
| XDR IMF Special Drawing Rights | 1.5769900000 | 0.6341194301 | |
| INR India Rupees | 0.0219804361 | 45.4950027466 | |
| IDR Indonesia Rupiahs | 0.0001090530 | 9,169.8509922406 | |
| IRR Iran Rials | 0.0001009795 | 9,903.0000000000 | |
| IQD Iraq Dinars | 0.0008669267 | 1,153.5000000000 | |
| ILS Israel New Shekels | 0.2721456227 | 3.6745033413 | |
| JMD Jamaica Dollars | 0.0111841928 | 89.4119068162 | |
| JPY Japan Yen | 0.0109347247 | 91.4517764666 | |
| JOD Jordan Dinars | 1.4124293462 | 0.7080000162 | |
| KZT Kazakhstan Tenge | 0.0067548458 | 148.0418697010 | |
| KES Kenya Shillings | 0.0132625992 | 75.4000015259 | |
| KWD Kuwait Dinars | 3.4862641465 | 0.2868399978 | |
| LBP Lebanon Pounds | 0.0006646726 | 1,504.5000000000 | |
| MYR Malaysia Ringgits | 0.2986179462 | 3.3487605576 | |
| MTL Malta Liri | 3.3797281339 | 0.2958817870 | |
| MUR Mauritius Rupees | 0.0335486959 | 29.8074179291 | |
| MXN Mexico Pesos | 0.0786272551 | 12.7182361769 | |
| MAD Morocco Dirhams | 0.1282599670 | 7.7966650324 | |
| NZD New Zealand Dollars | 0.7398467506 | 1.3516312658 | |
| NGN Nigeria Nairas | 0.0066104776 | 151.2750000000 | |
| NOK Norway Kroner | 0.1773731416 | 5.6378321474 | |
| OMR Oman Rials | 2.5994957877 | 0.3846899867 | |
| PKR Pakistan Rupees | 0.0117865364 | 84.8425667093 | |
| XPD Palladium Ounces | 423.5159817347 | 0.0023611860 | |
| PEN Peru Nuevos Soles | 0.3485131005 | 2.8693325979 | |
| PHP Philippines Pesos | 0.0218071008 | 45.8566229486 | |
| XPT Platinum Ounces | 1,576.2207371055 | 0.0006344289 | |
| PLN Poland Zlotych | 0.3584081987 | 2.7901147449 | |
| QAR Qatar Riyals | 0.2748611989 | 3.6381999493 | |
| RON Romania New Lei | 0.3536511329 | 2.8276454027 | |
| RUB Russia Rubles | 0.0338399519 | 29.5508694027 | |
| SAR Saudi Arabia Riyals | 0.2666809946 | 3.7497985246 | |
| XAG Silver Ounces | 18.5752934943 | 0.0538349502 | |
| SGD Singapore Dollars | 0.7202719008 | 1.3883645868 | |
| ZAR South Africa Rand | 0.1351852184 | 7.3972584573 | |
| KRW South Korea Won | 0.0008906696 | 1,122.7507622169 | |
| LKR Sri Lanka Rupees | 0.0087474484 | 114.3190508500 | |
| SDG Sudan Pounds | 0.4484304894 | 2.2300000191 | |
| SEK Sweden Kronor | 0.1422717484 | 7.0288023537 | |
| CHF Switzerland Francs | 0.9821800481 | 1.0181432640 | |
| TWD Taiwan New Dollars | 0.0314130002 | 31.8339538424 | |
| THB Thailand Baht | 0.0302722929 | 33.0335069850 | |
| TTD Trinidad and Tobago Dollars | 0.1568289584 | 6.3763734103 | |
| TND Tunisia Dinars | 0.7662718251 | 1.3050199254 | |
| TRY Turkey Lira | 0.6885862339 | 1.4522509321 | |
| AED United Arab Emirates Dirhams | 0.2722347732 | 3.6733000278 | |
| GBP United Kingdom Pounds | 1.6283327236 | 0.6141251020 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.4651162791 | 2.1500000000 | |
| VND Vietnam Dong | 0.0000541448 | 18,469.0000000000 | |
| ZMK Zambia Kwacha | 0.0002213859 | 4,517.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|