|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0208681135 | 47.9200000000 | |
| ALL Albania Leke | 0.0104134125 | 96.0300000000 | |
| DZD Algeria Dinars | 0.0139275760 | 71.8000030518 | |
| ARS Argentina Pesos | 0.2630540684 | 3.8014998436 | |
| AUD Australia Dollars | 0.9236999750 | 1.0826026059 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6522737180 | 0.3770349920 | |
| BDT Bangladesh Taka | 0.0145137878 | 68.9000015259 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5643340621 | 1.7720000744 | |
| BGN Bulgaria Leva | 0.7352157307 | 1.3601450000 | |
| CAD Canada Dollars | 0.9713925480 | 1.0294499397 | |
| XOF CFA Francs BCEAO | 0.0021921405 | 456.1751434380 | |
| XAF CFA Francs BEAC | 0.0021921405 | 456.1751434380 | |
| XPF CFP Francs | 0.0120500201 | 82.9874132521 | |
| CLP Chile Pesos | 0.0020450943 | 488.9750061035 | |
| CNY China Yuan Renminbi | 0.1464568428 | 6.8279500008 | |
| COP Colombia Pesos | 0.0005065540 | 1,974.1230079935 | |
| CRC Costa Rica Colones | 0.0018101841 | 552.4299926758 | |
| HRK Croatia Kuna | 0.1973651749 | 5.0667500000 | |
| CYP Cyprus Pounds | 2.4568832647 | 0.4070197450 | |
| CZK Czech Republic Koruny | 0.0554087224 | 18.0477000000 | |
| DKK Denmark Kroner | 0.1933394557 | 5.1722500000 | |
| DOP Dominican Republic Pesos | 0.0277777778 | 36.0000000000 | |
| XCD East Caribbean Dollars | 0.3824091764 | 2.6150000095 | |
| EGP Egypt Pounds | 0.1843657890 | 5.4239997864 | |
| EEK Estonia Krooni | 0.0919015134 | 10.8812136258 | |
| EUR Euro | 1.4379498959 | 0.6954345231 | |
| FJD Fiji Dollars | 0.5344609702 | 1.8710440160 | |
| XAU Gold Ounces | 1,130.9000244164 | 0.0008842515 | |
| HKD Hong Kong Dollars | 0.1288510350 | 7.7609000206 | |
| HUF Hungary Forint | 0.0053574777 | 186.6550000000 | |
| ISK Iceland Kronur | 0.0079961731 | 125.0598238379 | |
| XDR IMF Special Drawing Rights | 1.5712800000 | 0.6364238073 | |
| INR India Rupees | 0.0218436004 | 45.7799987793 | |
| IDR Indonesia Rupiahs | 0.0001086369 | 9,204.9793798686 | |
| IRR Iran Rials | 0.0001009795 | 9,903.0000000000 | |
| IQD Iraq Dinars | 0.0008669267 | 1,153.5000000000 | |
| ILS Israel New Shekels | 0.2712967987 | 3.6860000000 | |
| JMD Jamaica Dollars | 0.0111830492 | 89.4210500000 | |
| JPY Japan Yen | 0.0110101848 | 90.8249969482 | |
| JOD Jordan Dinars | 1.4094433590 | 0.7094999552 | |
| KZT Kazakhstan Tenge | 0.0067540395 | 148.0595438114 | |
| KES Kenya Shillings | 0.0132100402 | 75.6999969482 | |
| KWD Kuwait Dinars | 3.4952813684 | 0.2861000001 | |
| LBP Lebanon Pounds | 0.0006646726 | 1,504.5000000000 | |
| MYR Malaysia Ringgits | 0.2994009238 | 3.3400030548 | |
| MTL Malta Liri | 3.3495222359 | 0.2985500407 | |
| MUR Mauritius Rupees | 0.0337160673 | 29.6594496207 | |
| MXN Mexico Pesos | 0.0787572112 | 12.6972500000 | |
| MAD Morocco Dirhams | 0.1269309415 | 7.8782997131 | |
| NZD New Zealand Dollars | 0.7385500073 | 1.3540044548 | |
| NGN Nigeria Nairas | 0.0066159447 | 151.1499938965 | |
| NOK Norway Kroner | 0.1762673583 | 5.6732001305 | |
| OMR Oman Rials | 2.6031498219 | 0.3841499984 | |
| PKR Pakistan Rupees | 0.0118821288 | 84.1600036621 | |
| XPD Palladium Ounces | 452.0000000002 | 0.0022123894 | |
| PEN Peru Nuevos Soles | 0.3508772047 | 2.8499999046 | |
| PHP Philippines Pesos | 0.0218292943 | 45.8100013733 | |
| XPT Platinum Ounces | 1,596.4999999980 | 0.0006263702 | |
| PLN Poland Zlotych | 0.3552019323 | 2.8153000000 | |
| QAR Qatar Riyals | 0.2746121107 | 3.6414999962 | |
| RON Romania New Lei | 0.3502180640 | 2.8553638514 | |
| RUB Russia Rubles | 0.0338338487 | 29.5562000000 | |
| SAR Saudi Arabia Riyals | 0.2667306842 | 3.7490999699 | |
| XAG Silver Ounces | 18.4099998474 | 0.0543183057 | |
| SGD Singapore Dollars | 0.7188038764 | 1.3912000656 | |
| ZAR South Africa Rand | 0.1351628070 | 7.3984850000 | |
| KRW South Korea Won | 0.0008903927 | 1,123.0999755859 | |
| LKR Sri Lanka Rupees | 0.0087550341 | 114.2200012207 | |
| SDG Sudan Pounds | 0.4486316550 | 2.2290000916 | |
| SEK Sweden Kronor | 0.1415187840 | 7.0661997795 | |
| CHF Switzerland Francs | 0.9744214327 | 1.0262500048 | |
| TWD Taiwan New Dollars | 0.0314594010 | 31.7870006561 | |
| THB Thailand Baht | 0.0304321358 | 32.8600006104 | |
| TTD Trinidad and Tobago Dollars | 0.1574689202 | 6.3504594980 | |
| TND Tunisia Dinars | 0.7580926261 | 1.3191000223 | |
| TRY Turkey Lira | 0.6857299621 | 1.4582999945 | |
| AED United Arab Emirates Dirhams | 0.2722347732 | 3.6733000278 | |
| GBP United Kingdom Pounds | 1.6264998913 | 0.6148171330 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000541712 | 18,460.0000000000 | |
| ZMK Zambia Kwacha | 0.0002254791 | 4,435.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|