|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0208681135 | 47.9200000000 | |
| ALL Albania Leke | 0.0104144970 | 96.0200000000 | |
| DZD Algeria Dinars | 0.0142267707 | 70.2900201411 | |
| ARS Argentina Pesos | 0.2638522445 | 3.7899999747 | |
| AUD Australia Dollars | 0.9271076829 | 1.0786233557 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6523791728 | 0.3770200016 | |
| BDT Bangladesh Taka | 0.0145348828 | 68.8000043317 | |
| BBD Barbados Dollars | 0.5126759119 | 1.9505500000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5680230350 | 1.7604919842 | |
| BGN Bulgaria Leva | 0.7356547852 | 1.3593332364 | |
| CAD Canada Dollars | 0.9748809197 | 1.0257663062 | |
| XOF CFA Francs BCEAO | 0.0021936459 | 455.8620915883 | |
| XAF CFA Francs BEAC | 0.0021936459 | 455.8620915883 | |
| XPF CFP Francs | 0.0120582952 | 82.9304628382 | |
| CLP Chile Pesos | 0.0020331451 | 491.8488080723 | |
| CNY China Yuan Renminbi | 0.1464750814 | 6.8270998091 | |
| COP Colombia Pesos | 0.0005072676 | 1,971.3461538462 | |
| CRC Costa Rica Colones | 0.0018102823 | 552.4000372141 | |
| HRK Croatia Kuna | 0.1975414791 | 5.0622279658 | |
| CYP Cyprus Pounds | 2.4585704676 | 0.4067404263 | |
| CZK Czech Republic Koruny | 0.0555949878 | 17.9872330214 | |
| DKK Denmark Kroner | 0.1933449737 | 5.1721023883 | |
| DOP Dominican Republic Pesos | 0.0277777778 | 36.0000000000 | |
| XCD East Caribbean Dollars | 0.3984062236 | 2.5100009505 | |
| EGP Egypt Pounds | 0.1846381131 | 5.4159998894 | |
| EEK Estonia Krooni | 0.0919646245 | 10.8737463534 | |
| EUR Euro | 1.4389373719 | 0.6949572786 | |
| FJD Fiji Dollars | 0.5252000094 | 1.9040365236 | |
| XAU Gold Ounces | 1,132.5999646847 | 0.0008829243 | |
| HKD Hong Kong Dollars | 0.1288174221 | 7.7629251044 | |
| HUF Hungary Forint | 0.0053841604 | 185.7299791499 | |
| ISK Iceland Kronur | 0.0080089497 | 124.8603172049 | |
| XDR IMF Special Drawing Rights | 1.5712770102 | 0.6364250183 | |
| INR India Rupees | 0.0219154056 | 45.6300020281 | |
| IDR Indonesia Rupiahs | 0.0001082957 | 9,233.9759203842 | |
| IRR Iran Rials | 0.0001014919 | 9,853.0032000000 | |
| IQD Iraq Dinars | 0.0008691872 | 1,150.5001920000 | |
| ILS Israel New Shekels | 0.2713336047 | 3.6855000000 | |
| JMD Jamaica Dollars | 0.0112184177 | 89.1391304348 | |
| JPY Japan Yen | 0.0110186198 | 90.7554681464 | |
| JOD Jordan Dinars | 1.4104371253 | 0.7090000554 | |
| KZT Kazakhstan Tenge | 0.0067590403 | 147.9499985488 | |
| KES Kenya Shillings | 0.0131406114 | 76.0999600737 | |
| KWD Kuwait Dinars | 3.4927177579 | 0.2863099939 | |
| LBP Lebanon Pounds | 0.0006653358 | 1,503.0004160000 | |
| MYR Malaysia Ringgits | 0.2992668805 | 3.3414990605 | |
| MTL Malta Liri | 3.3518224362 | 0.2983451597 | |
| MUR Mauritius Rupees | 0.0346620446 | 28.8500003815 | |
| MXN Mexico Pesos | 0.0790568277 | 12.6491288562 | |
| MAD Morocco Dirhams | 0.1271509766 | 7.8646662934 | |
| NZD New Zealand Dollars | 0.7395010520 | 1.3522631202 | |
| NGN Nigeria Nairas | 0.0066622248 | 150.1000093027 | |
| NOK Norway Kroner | 0.1767750739 | 5.6569061343 | |
| OMR Oman Rials | 2.6028103296 | 0.3842001043 | |
| PKR Pakistan Rupees | 0.0118525022 | 84.3703703704 | |
| XPD Palladium Ounces | 457.0000000000 | 0.0021881838 | |
| PEN Peru Nuevos Soles | 0.3507950444 | 2.8506674082 | |
| PHP Philippines Pesos | 0.0217854056 | 45.9022896513 | |
| XPT Platinum Ounces | 1,610.9999999945 | 0.0006207325 | |
| PLN Poland Zlotych | 0.3580816702 | 2.7926590029 | |
| QAR Qatar Riyals | 0.2747177225 | 3.6401000663 | |
| RON Romania New Lei | 0.3500109614 | 2.8570533788 | |
| RUB Russia Rubles | 0.0337850247 | 29.5989128126 | |
| SAR Saudi Arabia Riyals | 0.2666483038 | 3.7502582459 | |
| XAG Silver Ounces | 18.6149975658 | 0.0537201252 | |
| SGD Singapore Dollars | 0.7198905983 | 1.3890999583 | |
| ZAR South Africa Rand | 0.1352951510 | 7.3912478935 | |
| KRW South Korea Won | 0.0008891892 | 1,124.6200604278 | |
| LKR Sri Lanka Rupees | 0.0087523168 | 114.2554614356 | |
| SDG Sudan Pounds | 0.4478481091 | 2.2328999043 | |
| SEK Sweden Kronor | 0.1421373506 | 7.0354484274 | |
| CHF Switzerland Francs | 0.9759072655 | 1.0246875245 | |
| TWD Taiwan New Dollars | 0.0314682734 | 31.7780383683 | |
| THB Thailand Baht | 0.0304415067 | 32.8498851695 | |
| TTD Trinidad and Tobago Dollars | 0.1572529509 | 6.3591811414 | |
| TND Tunisia Dinars | 0.7598783724 | 1.3160000815 | |
| TRY Turkey Lira | 0.6885155624 | 1.4523999959 | |
| AED United Arab Emirates Dirhams | 0.2722570031 | 3.6730001009 | |
| GBP United Kingdom Pounds | 1.6329078042 | 0.6124044465 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000541565 | 18,465.0003200000 | |
| ZMK Zambia Kwacha | 0.0002259887 | 4,425.0006400000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|