|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0208681135 | 47.9200000000 | |
| ALL Albania Leke | 0.0102176356 | 97.8700000000 | |
| DZD Algeria Dinars | 0.0138446630 | 72.2299995169 | |
| ARS Argentina Pesos | 0.2628120853 | 3.8050000591 | |
| AUD Australia Dollars | 0.9047789328 | 1.1052423567 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6522032792 | 0.3770450055 | |
| BDT Bangladesh Taka | 0.0144822587 | 69.0500026678 | |
| BBD Barbados Dollars | 0.4975124378 | 2.0100000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5502823325 | 1.8172489664 | |
| BGN Bulgaria Leva | 0.7235905548 | 1.3819970331 | |
| CAD Canada Dollars | 0.9455228965 | 1.0576158481 | |
| XOF CFA Francs BCEAO | 0.0021573520 | 463.5312237040 | |
| XAF CFA Francs BEAC | 0.0021573520 | 463.5312237040 | |
| XPF CFP Francs | 0.0118587905 | 84.3256318765 | |
| CLP Chile Pesos | 0.0019704356 | 507.5019988717 | |
| CNY China Yuan Renminbi | 0.1464589907 | 6.8278498650 | |
| COP Colombia Pesos | 0.0005104645 | 1,959.0000000000 | |
| CRC Costa Rica Colones | 0.0018264840 | 547.5000000000 | |
| HRK Croatia Kuna | 0.1940055140 | 5.1544926695 | |
| CYP Cyprus Pounds | 2.4178933767 | 0.4135831669 | |
| CZK Czech Republic Koruny | 0.0544262053 | 18.3735021529 | |
| DKK Denmark Kroner | 0.1900810225 | 5.2609144618 | |
| DOP Dominican Republic Pesos | 0.0277777778 | 36.0000000000 | |
| XCD East Caribbean Dollars | 0.3824091820 | 2.6149999711 | |
| EGP Egypt Pounds | 0.1843317908 | 5.4250001907 | |
| EEK Estonia Krooni | 0.0904430682 | 11.0566793038 | |
| EUR Euro | 1.4151301281 | 0.7066487951 | |
| FJD Fiji Dollars | 0.5184400769 | 1.9288632275 | |
| XAU Gold Ounces | 1,098.1078280265 | 0.0009106574 | |
| HKD Hong Kong Dollars | 0.1287162937 | 7.7690241932 | |
| HUF Hungary Forint | 0.0052032383 | 192.1880089559 | |
| ISK Iceland Kronur | 0.0078869965 | 126.7909779106 | |
| XDR IMF Special Drawing Rights | 1.5627700000 | 0.6398894271 | |
| INR India Rupees | 0.0217037453 | 46.0749969482 | |
| IDR Indonesia Rupiahs | 0.0001075269 | 9,300.0000000000 | |
| IRR Iran Rials | 0.0001009184 | 9,908.9998720003 | |
| IQD Iraq Dinars | 0.0008669268 | 1,153.4999923200 | |
| ILS Israel New Shekels | 0.2687232929 | 3.7213000379 | |
| JMD Jamaica Dollars | 0.0113186193 | 88.3499984741 | |
| JPY Japan Yen | 0.0110743004 | 90.2991580164 | |
| JOD Jordan Dinars | 1.4124293751 | 0.7080000017 | |
| KZT Kazakhstan Tenge | 0.0067544747 | 148.0500030518 | |
| KES Kenya Shillings | 0.0131362890 | 76.1250000000 | |
| KWD Kuwait Dinars | 3.4818944727 | 0.2871999734 | |
| LBP Lebanon Pounds | 0.0006646727 | 1,504.4999936000 | |
| MYR Malaysia Ringgits | 0.2941628903 | 3.3994770688 | |
| MTL Malta Liri | 3.2963664760 | 0.3033643277 | |
| MUR Mauritius Rupees | 0.0344234088 | 29.0499992371 | |
| MXN Mexico Pesos | 0.0778119216 | 12.8515011529 | |
| MAD Morocco Dirhams | 0.1253523341 | 7.9775139996 | |
| NZD New Zealand Dollars | 0.7143507406 | 1.3998725601 | |
| NGN Nigeria Nairas | 0.0066269055 | 150.8999937685 | |
| NOK Norway Kroner | 0.1720915598 | 5.8108602253 | |
| OMR Oman Rials | 2.5970653254 | 0.3850499986 | |
| PKR Pakistan Rupees | 0.0118399244 | 84.4599990845 | |
| XPD Palladium Ounces | 442.9999999990 | 0.0022573363 | |
| PEN Peru Nuevos Soles | 0.3508772047 | 2.8499999046 | |
| PHP Philippines Pesos | 0.0216309758 | 46.2299995422 | |
| XPT Platinum Ounces | 1,550.4999993270 | 0.0006449532 | |
| PLN Poland Zlotych | 0.3478550093 | 2.8747609588 | |
| QAR Qatar Riyals | 0.2746121108 | 3.6414999949 | |
| RON Romania New Lei | 0.3439603638 | 2.9073117288 | |
| RUB Russia Rubles | 0.0332083906 | 30.1128715762 | |
| SAR Saudi Arabia Riyals | 0.2666489434 | 3.7502492499 | |
| XAG Silver Ounces | 17.1419756378 | 0.0583363331 | |
| SGD Singapore Dollars | 0.7151029372 | 1.3984000736 | |
| ZAR South Africa Rand | 0.1321013929 | 7.5699428885 | |
| KRW South Korea Won | 0.0008683601 | 1,151.5959692800 | |
| LKR Sri Lanka Rupees | 0.0087435514 | 114.3700027466 | |
| SDG Sudan Pounds | 0.4482295042 | 2.2309999466 | |
| SEK Sweden Kronor | 0.1382563333 | 7.2329417096 | |
| CHF Switzerland Francs | 0.9616844912 | 1.0398420783 | |
| TWD Taiwan New Dollars | 0.0313430490 | 31.9050006866 | |
| THB Thailand Baht | 0.0303490130 | 32.9500007629 | |
| TTD Trinidad and Tobago Dollars | 0.1579778850 | 6.3299999237 | |
| TND Tunisia Dinars | 0.7467702204 | 1.3390999971 | |
| TRY Turkey Lira | 0.6729021444 | 1.4861001831 | |
| AED United Arab Emirates Dirhams | 0.2722384663 | 3.6732501977 | |
| GBP United Kingdom Pounds | 1.6237747266 | 0.6158489744 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000542594 | 18,430.0000000003 | |
| ZMK Zambia Kwacha | 0.0002229654 | 4,484.9999744001 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|