|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0210836189 | 47.4301875985 | |
| ALL Albania Leke | 0.0100460365 | 99.5417442360 | |
| DZD Algeria Dinars | 0.0140528343 | 71.1600221199 | |
| ARS Argentina Pesos | 0.2615418290 | 3.8234801815 | |
| AUD Australia Dollars | 0.8862354392 | 1.1283683271 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6524496210 | 0.3770099881 | |
| BDT Bangladesh Taka | 0.0145137874 | 68.9000033691 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5275657067 | 1.8954984893 | |
| BGN Bulgaria Leva | 0.7092733553 | 1.4098936504 | |
| CAD Canada Dollars | 0.9360478380 | 1.0683214676 | |
| XOF CFA Francs BCEAO | 0.0021146651 | 472.8881180228 | |
| XAF CFA Francs BEAC | 0.0021146651 | 472.8881180228 | |
| XPF CFP Francs | 0.0116241442 | 86.0278387301 | |
| CLP Chile Pesos | 0.0019083969 | 524.0000010238 | |
| CNY China Yuan Renminbi | 0.1464600647 | 6.8277997976 | |
| COP Colombia Pesos | 0.0005045409 | 1,982.0000000020 | |
| CRC Costa Rica Colones | 0.0017992084 | 555.7999877938 | |
| HRK Croatia Kuna | 0.1899009528 | 5.2659030155 | |
| CYP Cyprus Pounds | 2.3700512510 | 0.4219318040 | |
| CZK Czech Republic Koruny | 0.0529741164 | 18.8771435707 | |
| DKK Denmark Kroner | 0.1863177359 | 5.3671755688 | |
| DOP Dominican Republic Pesos | 0.0277582335 | 36.0253472719 | |
| XCD East Caribbean Dollars | 0.3846152578 | 2.6000008570 | |
| EGP Egypt Pounds | 0.1833684859 | 5.4534997940 | |
| EEK Estonia Krooni | 0.0886534985 | 11.2798706973 | |
| EUR Euro | 1.3871293759 | 0.7209132886 | |
| FJD Fiji Dollars | 0.5144962240 | 1.9436488615 | |
| XAU Gold Ounces | 1,079.5042198579 | 0.0009263512 | |
| HKD Hong Kong Dollars | 0.1287930971 | 7.7643912771 | |
| HUF Hungary Forint | 0.0051134884 | 195.5612135335 | |
| ISK Iceland Kronur | 0.0078159109 | 127.9441396217 | |
| XDR IMF Special Drawing Rights | 1.5541954151 | 0.6434197336 | |
| INR India Rupees | 0.0216122755 | 46.2700004936 | |
| IDR Indonesia Rupiahs | 0.0001070091 | 9,345.0000000041 | |
| IRR Iran Rials | 0.0001012351 | 9,878.0003072041 | |
| IQD Iraq Dinars | 0.0008691495 | 1,150.5500856926 | |
| ILS Israel New Shekels | 0.2689618121 | 3.7179999352 | |
| JMD Jamaica Dollars | 0.0112233447 | 89.0999984745 | |
| JPY Japan Yen | 0.0110749469 | 90.2938867556 | |
| JOD Jordan Dinars | 1.4104372404 | 0.7089999976 | |
| KZT Kazakhstan Tenge | 0.0067567568 | 148.0000000000 | |
| KES Kenya Shillings | 0.0131752356 | 75.8999708063 | |
| KWD Kuwait Dinars | 3.4724634640 | 0.2879799918 | |
| LBP Lebanon Pounds | 0.0006662225 | 1,501.0000952322 | |
| MYR Malaysia Ringgits | 0.2929973890 | 3.4129996976 | |
| MTL Malta Liri | 3.2311422685 | 0.3094880748 | |
| MUR Mauritius Rupees | 0.0338520458 | 29.5403121867 | |
| MXN Mexico Pesos | 0.0765797297 | 13.0582858480 | |
| MAD Morocco Dirhams | 0.1233011722 | 8.1102229752 | |
| NZD New Zealand Dollars | 0.7032333570 | 1.4220030806 | |
| NGN Nigeria Nairas | 0.0066277833 | 150.8800080564 | |
| NOK Norway Kroner | 0.1690377436 | 5.9158385485 | |
| OMR Oman Rials | 2.6004418683 | 0.3845500306 | |
| PKR Pakistan Rupees | 0.0118399230 | 84.4600086692 | |
| XPD Palladium Ounces | 416.9185020891 | 0.0023985503 | |
| PEN Peru Nuevos Soles | 0.3499562461 | 2.8575000763 | |
| PHP Philippines Pesos | 0.0215703190 | 46.3600006104 | |
| XPT Platinum Ounces | 1,499.0000264586 | 0.0006671114 | |
| PLN Poland Zlotych | 0.3428124223 | 2.9170471513 | |
| QAR Qatar Riyals | 0.2751409945 | 3.6345002013 | |
| RON Romania New Lei | 0.3380301084 | 2.9583163603 | |
| RUB Russia Rubles | 0.0329350150 | 30.3628220954 | |
| SAR Saudi Arabia Riyals | 0.2666524428 | 3.7502000332 | |
| XAG Silver Ounces | 16.1869028160 | 0.0617783409 | |
| SGD Singapore Dollars | 0.7107109719 | 1.4070417364 | |
| ZAR South Africa Rand | 0.1313586338 | 7.6127466559 | |
| KRW South Korea Won | 0.0008628455 | 1,158.9559987323 | |
| LKR Sri Lanka Rupees | 0.0087206793 | 114.6699659542 | |
| SDG Sudan Pounds | 0.4486316550 | 2.2290000916 | |
| SEK Sweden Kronor | 0.1355060620 | 7.3797436480 | |
| CHF Switzerland Francs | 0.9429537384 | 1.0604974129 | |
| TWD Taiwan New Dollars | 0.0313018432 | 31.9470005035 | |
| THB Thailand Baht | 0.0301477255 | 33.1699981689 | |
| TTD Trinidad and Tobago Dollars | 0.1579778850 | 6.3299999237 | |
| TND Tunisia Dinars | 0.7349698192 | 1.3606000871 | |
| TRY Turkey Lira | 0.6686189634 | 1.4956201584 | |
| AED United Arab Emirates Dirhams | 0.2722495987 | 3.6730999959 | |
| GBP United Kingdom Pounds | 1.5998246402 | 0.6250685074 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000541565 | 18,465.0000000041 | |
| ZMK Zambia Kwacha | 0.0002195389 | 4,555.0006348816 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|