|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0210836189 | 47.4301875985 | |
| ALL Albania Leke | 0.0098814229 | 101.2000000000 | |
| DZD Algeria Dinars | 0.0138927473 | 71.9800033569 | |
| ARS Argentina Pesos | 0.2605523670 | 3.8380000591 | |
| AUD Australia Dollars | 0.8626999855 | 1.1591515206 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6523791742 | 0.3770200014 | |
| BDT Bangladesh Taka | 0.0145137878 | 68.9000015259 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5314908302 | 1.8815000057 | |
| BGN Bulgaria Leva | 0.6986850747 | 1.4312600000 | |
| CAD Canada Dollars | 0.9344048135 | 1.0701999664 | |
| XOF CFA Francs BCEAO | 0.0020775752 | 481.3303485399 | |
| XAF CFA Francs BEAC | 0.0020775752 | 481.3303485399 | |
| XPF CFP Francs | 0.0114202640 | 87.5636498824 | |
| CLP Chile Pesos | 0.0018477457 | 541.2000122070 | |
| CNY China Yuan Renminbi | 0.1464450509 | 6.8284997940 | |
| COP Colombia Pesos | 0.0005000000 | 2,000.0000000000 | |
| CRC Costa Rica Colones | 0.0018185455 | 549.8900146484 | |
| HRK Croatia Kuna | 0.1871607734 | 5.3429999352 | |
| CYP Cyprus Pounds | 2.3284820479 | 0.4294643375 | |
| CZK Czech Republic Koruny | 0.0522029648 | 19.1560001373 | |
| DKK Denmark Kroner | 0.1837998769 | 5.4407000542 | |
| DOP Dominican Republic Pesos | 0.0275482094 | 36.3000000000 | |
| XCD East Caribbean Dollars | 0.3861003989 | 2.5899999142 | |
| EGP Egypt Pounds | 0.1827819346 | 5.4710001945 | |
| EEK Estonia Krooni | 0.0870985721 | 11.4812444789 | |
| EUR Euro | 1.3628000021 | 0.7337833860 | |
| FJD Fiji Dollars | 0.5079720280 | 1.9686123348 | |
| XAU Gold Ounces | 1,064.7500000041 | 0.0009391876 | |
| HKD Hong Kong Dollars | 0.1286835686 | 7.7709999084 | |
| HUF Hungary Forint | 0.0049701789 | 201.2000000000 | |
| ISK Iceland Kronur | 0.0077501356 | 129.0300000000 | |
| XDR IMF Special Drawing Rights | 1.5414500000 | 0.6487398229 | |
| INR India Rupees | 0.0214500219 | 46.6199989319 | |
| IDR Indonesia Rupiahs | 0.0001066667 | 9,375.0000000000 | |
| IRR Iran Rials | 0.0001013377 | 9,868.0000000000 | |
| IQD Iraq Dinars | 0.0008598452 | 1,163.0000000000 | |
| ILS Israel New Shekels | 0.2673796791 | 3.7400000000 | |
| JMD Jamaica Dollars | 0.0111911402 | 89.3564000000 | |
| JPY Japan Yen | 0.0112007170 | 89.2799987793 | |
| JOD Jordan Dinars | 1.4104372526 | 0.7089999914 | |
| KZT Kazakhstan Tenge | 0.0067636115 | 147.8500061035 | |
| KES Kenya Shillings | 0.0130718954 | 76.5000000000 | |
| KWD Kuwait Dinars | 3.4630834525 | 0.2887600064 | |
| LBP Lebanon Pounds | 0.0006666667 | 1,500.0000000000 | |
| MYR Malaysia Ringgits | 0.2903179007 | 3.4444999695 | |
| MTL Malta Liri | 3.1744700724 | 0.3150132076 | |
| MUR Mauritius Rupees | 0.0344827586 | 29.0000000000 | |
| MXN Mexico Pesos | 0.0760728169 | 13.1453000000 | |
| MAD Morocco Dirhams | 0.1220449882 | 8.1936998367 | |
| NZD New Zealand Dollars | 0.6891000271 | 1.4511681334 | |
| NGN Nigeria Nairas | 0.0066024030 | 151.4600067139 | |
| NOK Norway Kroner | 0.1665750451 | 6.0033001900 | |
| OMR Oman Rials | 2.5977398855 | 0.3849500120 | |
| PKR Pakistan Rupees | 0.0118189338 | 84.6100006104 | |
| XPD Palladium Ounces | 402.0000000008 | 0.0024875622 | |
| PEN Peru Nuevos Soles | 0.3496503625 | 2.8599998951 | |
| PHP Philippines Pesos | 0.0215238919 | 46.4599990845 | |
| XPT Platinum Ounces | 1,477.0000000065 | 0.0006770481 | |
| PLN Poland Zlotych | 0.3341129268 | 2.9930000305 | |
| QAR Qatar Riyals | 0.2749140857 | 3.6375000477 | |
| RON Romania New Lei | 0.3407967892 | 2.9342999458 | |
| RUB Russia Rubles | 0.0329380758 | 30.3600006104 | |
| SAR Saudi Arabia Riyals | 0.2666951189 | 3.7495999336 | |
| XAG Silver Ounces | 15.1499996185 | 0.0660066023 | |
| SGD Singapore Dollars | 0.7033337936 | 1.4218000174 | |
| ZAR South Africa Rand | 0.1289623688 | 7.7542000000 | |
| KRW South Korea Won | 0.0008553588 | 1,169.0999755859 | |
| LKR Sri Lanka Rupees | 0.0087206769 | 114.6699981689 | |
| SDG Sudan Pounds | 0.4484304894 | 2.2300000191 | |
| SEK Sweden Kronor | 0.1340249037 | 7.4612998962 | |
| CHF Switzerland Francs | 0.9322270700 | 1.0727000237 | |
| TWD Taiwan New Dollars | 0.0311555596 | 32.0970001221 | |
| THB Thailand Baht | 0.0301477255 | 33.1699981689 | |
| TTD Trinidad and Tobago Dollars | 0.1579778850 | 6.3299999237 | |
| TND Tunisia Dinars | 0.7240605008 | 1.3811000586 | |
| TRY Turkey Lira | 0.6541077924 | 1.5288000107 | |
| AED United Arab Emirates Dirhams | 0.2722495988 | 3.6730999947 | |
| GBP United Kingdom Pounds | 1.5637999773 | 0.6394679719 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000541565 | 18,465.0000000000 | |
| ZMK Zambia Kwacha | 0.0002150538 | 4,650.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|