|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0210836189 | 47.4301875985 | |
| ALL Albania Leke | 0.0099078569 | 100.9300000000 | |
| DZD Algeria Dinars | 0.0137023836 | 72.9800033569 | |
| ARS Argentina Pesos | 0.2603149782 | 3.8415000439 | |
| AUD Australia Dollars | 0.8762935169 | 1.1411701452 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6520274067 | 0.3770700097 | |
| BDT Bangladesh Taka | 0.0144508677 | 69.1999969482 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5385029659 | 1.8569999856 | |
| BGN Bulgaria Leva | 0.7023812749 | 1.4237281598 | |
| CAD Canada Dollars | 0.9418062234 | 1.0617895435 | |
| XOF CFA Francs BCEAO | 0.0020942569 | 477.4963303915 | |
| XAF CFA Francs BEAC | 0.0020942569 | 477.4963303915 | |
| XPF CFP Francs | 0.0115119621 | 86.8661650390 | |
| CLP Chile Pesos | 0.0018709074 | 534.5000000000 | |
| CNY China Yuan Renminbi | 0.1464235992 | 6.8295001984 | |
| COP Colombia Pesos | 0.0005117969 | 1,953.9000244141 | |
| CRC Costa Rica Colones | 0.0018102823 | 552.4000244141 | |
| HRK Croatia Kuna | 0.1876530609 | 5.3289831520 | |
| CYP Cyprus Pounds | 2.3471784061 | 0.4260434560 | |
| CZK Czech Republic Koruny | 0.0526078321 | 19.0085764896 | |
| DKK Denmark Kroner | 0.1845160385 | 5.4195830773 | |
| DOP Dominican Republic Pesos | 0.0275482094 | 36.3000000000 | |
| XCD East Caribbean Dollars | 0.3824091764 | 2.6150000095 | |
| EGP Egypt Pounds | 0.1822489524 | 5.4869999886 | |
| EEK Estonia Krooni | 0.0877979230 | 11.3897910731 | |
| EUR Euro | 1.3737424944 | 0.7279384630 | |
| FJD Fiji Dollars | 0.5095000267 | 1.9627084349 | |
| XAU Gold Ounces | 1,072.4100859928 | 0.0009324791 | |
| HKD Hong Kong Dollars | 0.1287026496 | 7.7698478067 | |
| HUF Hungary Forint | 0.0050642054 | 197.4643435266 | |
| ISK Iceland Kronur | 0.0077926633 | 128.3258325088 | |
| XDR IMF Special Drawing Rights | 1.5437900000 | 0.6477564954 | |
| INR India Rupees | 0.0215308431 | 46.4449996948 | |
| IDR Indonesia Rupiahs | 0.0001069519 | 9,350.0000000000 | |
| IRR Iran Rials | 0.0001010816 | 9,893.0000000000 | |
| IQD Iraq Dinars | 0.0008579273 | 1,165.5999755859 | |
| ILS Israel New Shekels | 0.2666488998 | 3.7502498626 | |
| JMD Jamaica Dollars | 0.0112866819 | 88.5999984741 | |
| JPY Japan Yen | 0.0111216433 | 89.9147696997 | |
| JOD Jordan Dinars | 1.4084506286 | 0.7100000381 | |
| KZT Kazakhstan Tenge | 0.0067499159 | 148.1499938965 | |
| KES Kenya Shillings | 0.0130975772 | 76.3499984741 | |
| KWD Kuwait Dinars | 3.4680077801 | 0.2883499875 | |
| LBP Lebanon Pounds | 0.0006651147 | 1,503.5000000000 | |
| MYR Malaysia Ringgits | 0.2913503889 | 3.4322933419 | |
| MTL Malta Liri | 3.1999592230 | 0.3125039822 | |
| MUR Mauritius Rupees | 0.0344827586 | 29.0000000000 | |
| MXN Mexico Pesos | 0.0764176259 | 13.0859862199 | |
| MAD Morocco Dirhams | 0.1223127487 | 8.1757626273 | |
| NZD New Zealand Dollars | 0.6940394917 | 1.4408402000 | |
| NGN Nigeria Nairas | 0.0066308601 | 150.8099975586 | |
| NOK Norway Kroner | 0.1690680036 | 5.9147797269 | |
| OMR Oman Rials | 2.5969642209 | 0.3850649893 | |
| PKR Pakistan Rupees | 0.0117910627 | 84.8099975586 | |
| XPD Palladium Ounces | 413.0119858380 | 0.0024212372 | |
| PEN Peru Nuevos Soles | 0.3471016957 | 2.8810000420 | |
| PHP Philippines Pesos | 0.0215256302 | 46.4562472791 | |
| XPT Platinum Ounces | 1,512.0141513539 | 0.0006613695 | |
| PLN Poland Zlotych | 0.3380420616 | 2.9582117544 | |
| QAR Qatar Riyals | 0.2746498190 | 3.6410000324 | |
| RON Romania New Lei | 0.3336571151 | 2.9970887918 | |
| RUB Russia Rubles | 0.0330469285 | 30.2599983215 | |
| SAR Saudi Arabia Riyals | 0.2666773482 | 3.7498497963 | |
| XAG Silver Ounces | 15.2728504034 | 0.0654756626 | |
| SGD Singapore Dollars | 0.7055171335 | 1.4174000212 | |
| ZAR South Africa Rand | 0.1288903194 | 7.7585345783 | |
| KRW South Korea Won | 0.0008619146 | 1,160.2077713388 | |
| LKR Sri Lanka Rupees | 0.0087142723 | 114.7542746532 | |
| SDG Sudan Pounds | 0.4486316550 | 2.2290000916 | |
| SEK Sweden Kronor | 0.1368856071 | 7.3053699427 | |
| CHF Switzerland Francs | 0.9363746767 | 1.0679485733 | |
| TWD Taiwan New Dollars | 0.0311187158 | 32.1350021362 | |
| THB Thailand Baht | 0.0301431773 | 33.1750030518 | |
| TTD Trinidad and Tobago Dollars | 0.1574803055 | 6.3500003815 | |
| TND Tunisia Dinars | 0.7258474422 | 1.3776999709 | |
| TRY Turkey Lira | 0.6589139825 | 1.5176487775 | |
| AED United Arab Emirates Dirhams | 0.2722347909 | 3.6732997894 | |
| GBP United Kingdom Pounds | 1.5589875397 | 0.6414419452 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000541565 | 18,465.0000000000 | |
| ZMK Zambia Kwacha | 0.0002139037 | 4,675.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|