|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0210836189 | 47.4301875985 | |
| ALL Albania Leke | 0.0098960910 | 101.0500000000 | |
| DZD Algeria Dinars | 0.0136930031 | 73.0299987537 | |
| ARS Argentina Pesos | 0.2600442080 | 3.8454999924 | |
| AUD Australia Dollars | 0.8910022950 | 1.1223315648 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6521682702 | 0.3770499825 | |
| BDT Bangladesh Taka | 0.0144508677 | 69.1999969482 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5425936146 | 1.8429999416 | |
| BGN Bulgaria Leva | 0.6997181621 | 1.4291468397 | |
| CAD Canada Dollars | 0.9522057556 | 1.0501931900 | |
| XOF CFA Francs BCEAO | 0.0020864061 | 479.2930736521 | |
| XAF CFA Francs BEAC | 0.0020864061 | 479.2930736521 | |
| XPF CFP Francs | 0.0114688068 | 87.1930286957 | |
| CLP Chile Pesos | 0.0018841262 | 530.7500000000 | |
| CNY China Yuan Renminbi | 0.1463100653 | 6.8347997665 | |
| COP Colombia Pesos | 0.0005150622 | 1,941.5129151292 | |
| CRC Costa Rica Colones | 0.0018175209 | 550.2000122070 | |
| HRK Croatia Kuna | 0.1870736256 | 5.3454889594 | |
| CYP Cyprus Pounds | 2.3383794536 | 0.4276465902 | |
| CZK Czech Republic Koruny | 0.0527156794 | 18.9696881670 | |
| DKK Denmark Kroner | 0.1838182618 | 5.4401558922 | |
| DOP Dominican Republic Pesos | 0.0275482094 | 36.3000000000 | |
| XCD East Caribbean Dollars | 0.3824091764 | 2.6150000095 | |
| EGP Egypt Pounds | 0.1822489524 | 5.4869999886 | |
| EEK Estonia Krooni | 0.0874687918 | 11.4326490577 | |
| EUR Euro | 1.3685926963 | 0.7306775805 | |
| FJD Fiji Dollars | 0.5147999525 | 1.9425021217 | |
| XAU Gold Ounces | 1,096.0603506299 | 0.0009123585 | |
| HKD Hong Kong Dollars | 0.1287175232 | 7.7689499877 | |
| HUF Hungary Forint | 0.0050741964 | 197.0755403873 | |
| ISK Iceland Kronur | 0.0077830697 | 128.4840095958 | |
| XDR IMF Special Drawing Rights | 1.5417800000 | 0.6486009677 | |
| INR India Rupees | 0.0215819579 | 46.3349990845 | |
| IDR Indonesia Rupiahs | 0.0001064335 | 9,395.5357142857 | |
| IRR Iran Rials | 0.0001011327 | 9,888.0000000000 | |
| IQD Iraq Dinars | 0.0008579273 | 1,165.5999755859 | |
| ILS Israel New Shekels | 0.2678272595 | 3.7337498876 | |
| JMD Jamaica Dollars | 0.0112040293 | 89.2536047498 | |
| JPY Japan Yen | 0.0111423697 | 89.7475155891 | |
| JOD Jordan Dinars | 1.4094433590 | 0.7094999552 | |
| KZT Kazakhstan Tenge | 0.0067636115 | 147.8500061035 | |
| KES Kenya Shillings | 0.0130463142 | 76.6500015259 | |
| KWD Kuwait Dinars | 3.4677669465 | 0.2883700132 | |
| LBP Lebanon Pounds | 0.0006655574 | 1,502.5000000000 | |
| MYR Malaysia Ringgits | 0.2920987242 | 3.4235000610 | |
| MTL Malta Liri | 3.1879634203 | 0.3136798853 | |
| MUR Mauritius Rupees | 0.0334448165 | 29.8999996185 | |
| MXN Mexico Pesos | 0.0770107583 | 12.9851987195 | |
| MAD Morocco Dirhams | 0.1219255378 | 8.2017271999 | |
| NZD New Zealand Dollars | 0.7007050526 | 1.4271339936 | |
| NGN Nigeria Nairas | 0.0066120078 | 151.2399902344 | |
| NOK Norway Kroner | 0.1697018510 | 5.8926876398 | |
| OMR Oman Rials | 2.5970653246 | 0.3850499988 | |
| PKR Pakistan Rupees | 0.0117742089 | 84.9313962873 | |
| XPD Palladium Ounces | 421.5000000030 | 0.0023724792 | |
| PEN Peru Nuevos Soles | 0.3508505179 | 2.8502166847 | |
| PHP Philippines Pesos | 0.0216239581 | 46.2450027466 | |
| XPT Platinum Ounces | 1,527.5000192067 | 0.0006546645 | |
| PLN Poland Zlotych | 0.3413936766 | 2.9291696608 | |
| QAR Qatar Riyals | 0.2746498190 | 3.6410000324 | |
| RON Romania New Lei | 0.3330430063 | 3.0026152207 | |
| RUB Russia Rubles | 0.0331533494 | 30.1628649658 | |
| SAR Saudi Arabia Riyals | 0.2666664361 | 3.7500032430 | |
| XAG Silver Ounces | 15.6767759342 | 0.0637886262 | |
| SGD Singapore Dollars | 0.7079442034 | 1.4125406991 | |
| ZAR South Africa Rand | 0.1309286921 | 7.6377452806 | |
| KRW South Korea Won | 0.0008670019 | 1,153.3999667208 | |
| LKR Sri Lanka Rupees | 0.0087142450 | 114.7546346783 | |
| SDG Sudan Pounds | 0.4484304894 | 2.2300000191 | |
| SEK Sweden Kronor | 0.1381929760 | 7.2362577989 | |
| CHF Switzerland Francs | 0.9336427787 | 1.0710734585 | |
| TWD Taiwan New Dollars | 0.0311895699 | 32.0620002747 | |
| THB Thailand Baht | 0.0301477255 | 33.1699981689 | |
| TTD Trinidad and Tobago Dollars | 0.1582248408 | 6.3201201201 | |
| TND Tunisia Dinars | 0.7242703026 | 1.3806999906 | |
| TRY Turkey Lira | 0.6616819585 | 1.5113000849 | |
| AED United Arab Emirates Dirhams | 0.2722495988 | 3.6730999947 | |
| GBP United Kingdom Pounds | 1.5696021034 | 0.6371041411 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000530504 | 18,850.0000000000 | |
| ZMK Zambia Kwacha | 0.0002139037 | 4,675.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|