|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0210836189 | 47.4301875985 | |
| ALL Albania Leke | 0.0098116170 | 101.9200000000 | |
| DZD Algeria Dinars | 0.0139664807 | 71.5999984741 | |
| ARS Argentina Pesos | 0.2602133794 | 3.8429999352 | |
| AUD Australia Dollars | 0.8856999874 | 1.1290504846 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6523791742 | 0.3770200014 | |
| BDT Bangladesh Taka | 0.0144717803 | 69.0999984741 | |
| BBD Barbados Dollars | 0.5025125604 | 1.9900000095 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5377789582 | 1.8595000505 | |
| BGN Bulgaria Leva | 0.6962479200 | 1.4362700000 | |
| CAD Canada Dollars | 0.9524716141 | 1.0499000549 | |
| XOF CFA Francs BCEAO | 0.0020771178 | 481.4363471242 | |
| XAF CFA Francs BEAC | 0.0020771178 | 481.4363471242 | |
| XPF CFP Francs | 0.0114177496 | 87.5829331521 | |
| CLP Chile Pesos | 0.0018939394 | 528.0000000000 | |
| CNY China Yuan Renminbi | 0.1463357518 | 6.8336000443 | |
| COP Colombia Pesos | 0.0005145097 | 1,943.5981079759 | |
| CRC Costa Rica Colones | 0.0018343240 | 545.1599731445 | |
| HRK Croatia Kuna | 0.1863585478 | 5.3660001755 | |
| CYP Cyprus Pounds | 2.3279693824 | 0.4295589141 | |
| CZK Czech Republic Koruny | 0.0521730399 | 19.1669874409 | |
| DKK Denmark Kroner | 0.1829364223 | 5.4663800000 | |
| DOP Dominican Republic Pesos | 0.0275482094 | 36.3000000000 | |
| XCD East Caribbean Dollars | 0.3846153987 | 2.5999999046 | |
| EGP Egypt Pounds | 0.1822489524 | 5.4869999886 | |
| EEK Estonia Krooni | 0.0870793955 | 11.4837728790 | |
| EUR Euro | 1.3624999523 | 0.7339449798 | |
| FJD Fiji Dollars | 0.5149999857 | 1.9417476268 | |
| XAU Gold Ounces | 1,092.4000372104 | 0.0009154156 | |
| HKD Hong Kong Dollars | 0.1287017877 | 7.7698998451 | |
| HUF Hungary Forint | 0.0049990053 | 200.0397977491 | |
| ISK Iceland Kronur | 0.0077268007 | 129.4196705268 | |
| XDR IMF Special Drawing Rights | 1.5327500000 | 0.6524221171 | |
| INR India Rupees | 0.0215401185 | 46.4250000000 | |
| IDR Indonesia Rupiahs | 0.0001067122 | 9,370.9998368945 | |
| IRR Iran Rials | 0.0001013377 | 9,868.0000000000 | |
| IQD Iraq Dinars | 0.0008601411 | 1,162.5999755859 | |
| ILS Israel New Shekels | 0.2665245203 | 3.7520000000 | |
| JMD Jamaica Dollars | 0.0112132765 | 89.1800003052 | |
| JPY Japan Yen | 0.0111209967 | 89.9199981689 | |
| JOD Jordan Dinars | 1.4124293700 | 0.7080000043 | |
| KZT Kazakhstan Tenge | 0.0067563100 | 148.0097863318 | |
| KES Kenya Shillings | 0.0130039009 | 76.9000015259 | |
| KWD Kuwait Dinars | 3.4716195599 | 0.2880499959 | |
| LBP Lebanon Pounds | 0.0006662225 | 1,501.0000000000 | |
| MYR Malaysia Ringgits | 0.2923120640 | 3.4210014679 | |
| MTL Malta Liri | 3.1737711445 | 0.3150825798 | |
| MUR Mauritius Rupees | 0.0344827586 | 29.0000000000 | |
| MXN Mexico Pesos | 0.0772836348 | 12.9393500000 | |
| MAD Morocco Dirhams | 0.1217018830 | 8.2167997360 | |
| NZD New Zealand Dollars | 0.6974999905 | 1.4336917759 | |
| NGN Nigeria Nairas | 0.0066225166 | 151.0000000000 | |
| NOK Norway Kroner | 0.1693250741 | 5.9057998657 | |
| OMR Oman Rials | 2.5977398855 | 0.3849500120 | |
| PKR Pakistan Rupees | 0.0118189338 | 84.6100006104 | |
| XPD Palladium Ounces | 413.9999999997 | 0.0024154589 | |
| PEN Peru Nuevos Soles | 0.3506311363 | 2.8519999981 | |
| PHP Philippines Pesos | 0.0215842858 | 46.3300018311 | |
| XPT Platinum Ounces | 1,509.9999999980 | 0.0006622517 | |
| PLN Poland Zlotych | 0.3398121749 | 2.9428021530 | |
| QAR Qatar Riyals | 0.2749140857 | 3.6375000477 | |
| RON Romania New Lei | 0.3306550168 | 3.0243000984 | |
| RUB Russia Rubles | 0.0331570294 | 30.1595172076 | |
| SAR Saudi Arabia Riyals | 0.2666951189 | 3.7495999336 | |
| XAG Silver Ounces | 15.4799995422 | 0.0645994851 | |
| SGD Singapore Dollars | 0.7083156119 | 1.4118000269 | |
| ZAR South Africa Rand | 0.1297786107 | 7.7054300000 | |
| KRW South Korea Won | 0.0008642320 | 1,157.0967215789 | |
| LKR Sri Lanka Rupees | 0.0087206769 | 114.6699981689 | |
| SDG Sudan Pounds | 0.4480286512 | 2.2320001125 | |
| SEK Sweden Kronor | 0.1379557687 | 7.2487001419 | |
| CHF Switzerland Francs | 0.9296271809 | 1.0757000446 | |
| TWD Taiwan New Dollars | 0.0311604147 | 32.0919990540 | |
| THB Thailand Baht | 0.0301386375 | 33.1800003052 | |
| TTD Trinidad and Tobago Dollars | 0.1575146647 | 6.3486152341 | |
| TND Tunisia Dinars | 0.7210844847 | 1.3868000507 | |
| TRY Turkey Lira | 0.6587181462 | 1.5180999731 | |
| AED United Arab Emirates Dirhams | 0.2722570034 | 3.6730000973 | |
| GBP United Kingdom Pounds | 1.5693000555 | 0.6372267665 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000534759 | 18,700.0000000000 | |
| ZMK Zambia Kwacha | 0.0002159827 | 4,630.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|