|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0210836189 | 47.4301875985 | |
| ALL Albania Leke | 0.0098367106 | 101.6600000000 | |
| DZD Algeria Dinars | 0.0138026840 | 72.4496769482 | |
| ARS Argentina Pesos | 0.2591009781 | 3.8594991314 | |
| AUD Australia Dollars | 0.9014625715 | 1.1093083968 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6518167837 | 0.3770999588 | |
| BDT Bangladesh Taka | 0.0144665545 | 69.1249600000 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5424465573 | 1.8434995789 | |
| BGN Bulgaria Leva | 0.7035329884 | 1.4213974561 | |
| CAD Canada Dollars | 0.9573408501 | 1.0445600435 | |
| XOF CFA Francs BCEAO | 0.0020978248 | 476.6842286832 | |
| XAF CFA Francs BEAC | 0.0020978248 | 476.6842286832 | |
| XPF CFP Francs | 0.0115315744 | 86.7184274407 | |
| CLP Chile Pesos | 0.0018980744 | 526.8497355859 | |
| CNY China Yuan Renminbi | 0.1462523174 | 6.8374984953 | |
| COP Colombia Pesos | 0.0005199129 | 1,923.3992244141 | |
| CRC Costa Rica Colones | 0.0018325097 | 545.6996922070 | |
| HRK Croatia Kuna | 0.1886334011 | 5.3012880753 | |
| CYP Cyprus Pounds | 2.3511771698 | 0.4253188628 | |
| CZK Czech Republic Koruny | 0.0529441638 | 18.8878230889 | |
| DKK Denmark Kroner | 0.1848932690 | 5.4085257153 | |
| DOP Dominican Republic Pesos | 0.0275368651 | 36.3149544409 | |
| XCD East Caribbean Dollars | 0.3824098784 | 2.6149952095 | |
| EGP Egypt Pounds | 0.1820996383 | 5.4914991008 | |
| EEK Estonia Krooni | 0.0879474997 | 11.3704198902 | |
| EUR Euro | 1.3760828669 | 0.7267004220 | |
| FJD Fiji Dollars | 0.5199586696 | 1.9232297842 | |
| XAU Gold Ounces | 1,119.5672053604 | 0.0008932023 | |
| HKD Hong Kong Dollars | 0.1286897819 | 7.7706247170 | |
| HUF Hungary Forint | 0.0050739170 | 197.0863926490 | |
| ISK Iceland Kronur | 0.0078745116 | 126.9920031942 | |
| XDR IMF Special Drawing Rights | 1.5379100000 | 0.6502331086 | |
| INR India Rupees | 0.0216543909 | 46.1800105338 | |
| IDR Indonesia Rupiahs | 0.0001075847 | 9,294.9984000000 | |
| IRR Iran Rials | 0.0001011635 | 9,884.9920000000 | |
| IQD Iraq Dinars | 0.0008587013 | 1,164.5492488281 | |
| ILS Israel New Shekels | 0.2677340978 | 3.7350490959 | |
| JMD Jamaica Dollars | 0.0112233649 | 89.0998384741 | |
| JPY Japan Yen | 0.0110923629 | 90.1521169287 | |
| JOD Jordan Dinars | 1.4119313214 | 0.7082497462 | |
| KZT Kazakhstan Tenge | 0.0067510552 | 148.1249920020 | |
| KES Kenya Shillings | 0.0129282538 | 77.3499664746 | |
| KWD Kuwait Dinars | 3.4602117464 | 0.2889996547 | |
| LBP Lebanon Pounds | 0.0006660012 | 1,501.4988800000 | |
| MYR Malaysia Ringgits | 0.2918856389 | 3.4259993182 | |
| MTL Malta Liri | 3.2054108243 | 0.3119724911 | |
| MUR Mauritius Rupees | 0.0323103439 | 30.9498407629 | |
| MXN Mexico Pesos | 0.0777542008 | 12.8610414649 | |
| MAD Morocco Dirhams | 0.1224761819 | 8.1648528267 | |
| NZD New Zealand Dollars | 0.7061927900 | 1.4160439106 | |
| NGN Nigeria Nairas | 0.0066225201 | 150.9999200000 | |
| NOK Norway Kroner | 0.1707811130 | 5.8554484285 | |
| OMR Oman Rials | 2.5967282908 | 0.3850999751 | |
| PKR Pakistan Rupees | 0.0117924569 | 84.7999710498 | |
| XPD Palladium Ounces | 433.0120183824 | 0.0023094047 | |
| PEN Peru Nuevos Soles | 0.3479480718 | 2.8739920724 | |
| PHP Philippines Pesos | 0.0217226258 | 46.0349502478 | |
| XPT Platinum Ounces | 1,538.1900300309 | 0.0006501147 | |
| PLN Poland Zlotych | 0.3455701711 | 2.8937682810 | |
| QAR Qatar Riyals | 0.2746875498 | 3.6404999087 | |
| RON Romania New Lei | 0.3318179608 | 3.0137006374 | |
| RUB Russia Rubles | 0.0333177263 | 30.0140529339 | |
| SAR Saudi Arabia Riyals | 0.2666702328 | 3.7499498521 | |
| XAG Silver Ounces | 16.1404321344 | 0.0619562098 | |
| SGD Singapore Dollars | 0.7112895706 | 1.4058971779 | |
| ZAR South Africa Rand | 0.1303987380 | 7.6687858751 | |
| KRW South Korea Won | 0.0008719347 | 1,146.8748116700 | |
| LKR Sri Lanka Rupees | 0.0087363380 | 114.4644355001 | |
| SDG Sudan Pounds | 0.4480286512 | 2.2320001125 | |
| SEK Sweden Kronor | 0.1392852546 | 7.1795108759 | |
| CHF Switzerland Francs | 0.9371407528 | 1.0670755668 | |
| TWD Taiwan New Dollars | 0.0311187313 | 32.1349861353 | |
| THB Thailand Baht | 0.0301431846 | 33.1749950513 | |
| TTD Trinidad and Tobago Dollars | 0.1594900407 | 6.2699839809 | |
| TND Tunisia Dinars | 0.7251633571 | 1.3789996285 | |
| TRY Turkey Lira | 0.6636807409 | 1.5067485591 | |
| AED United Arab Emirates Dirhams | 0.2727210839 | 3.6667498743 | |
| GBP United Kingdom Pounds | 1.5783454876 | 0.6335748465 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000534616 | 18,704.9984000000 | |
| ZMK Zambia Kwacha | 0.0002111940 | 4,734.9840000003 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|