|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0208681135 | 47.9200000000 | |
| ALL Albania Leke | 0.0097541943 | 102.5200000000 | |
| DZD Algeria Dinars | 0.0137589437 | 72.6799976940 | |
| ARS Argentina Pesos | 0.2591344935 | 3.8589999599 | |
| AUD Australia Dollars | 0.8978836585 | 1.1137300367 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6522384985 | 0.3770399987 | |
| BDT Bangladesh Taka | 0.0144508677 | 69.1999966922 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5541701159 | 1.8045000465 | |
| BGN Bulgaria Leva | 0.6954329509 | 1.4379531466 | |
| CAD Canada Dollars | 0.9610171518 | 1.0405641545 | |
| XOF CFA Francs BCEAO | 0.0020732194 | 482.3416218354 | |
| XAF CFA Francs BEAC | 0.0020732194 | 482.3416218354 | |
| XPF CFP Francs | 0.0113963204 | 87.7476207894 | |
| CLP Chile Pesos | 0.0018814675 | 531.5000000000 | |
| CNY China Yuan Renminbi | 0.1464118127 | 6.8300499915 | |
| COP Colombia Pesos | 0.0005185377 | 1,928.5000000000 | |
| CRC Costa Rica Colones | 0.0018092998 | 552.7000122070 | |
| HRK Croatia Kuna | 0.1866678927 | 5.3571076720 | |
| CYP Cyprus Pounds | 2.3236001725 | 0.4303666405 | |
| CZK Czech Republic Koruny | 0.0528588256 | 18.9183166347 | |
| DKK Denmark Kroner | 0.1827240650 | 5.4727328876 | |
| DOP Dominican Republic Pesos | 0.0278940040 | 35.8499984741 | |
| XCD East Caribbean Dollars | 0.3824091820 | 2.6149999711 | |
| EGP Egypt Pounds | 0.1821161843 | 5.4910001755 | |
| EEK Estonia Krooni | 0.0869159620 | 11.5053665315 | |
| EUR Euro | 1.3599427673 | 0.7353250622 | |
| FJD Fiji Dollars | 0.5124999881 | 1.9512195576 | |
| XAU Gold Ounces | 1,121.4118400161 | 0.0008917330 | |
| HKD Hong Kong Dollars | 0.1287672080 | 7.7659523376 | |
| HUF Hungary Forint | 0.0050229223 | 199.0872917426 | |
| ISK Iceland Kronur | 0.0077985503 | 128.2289600936 | |
| XDR IMF Special Drawing Rights | 1.5246412182 | 0.6558920145 | |
| INR India Rupees | 0.0216591056 | 46.1699581909 | |
| IDR Indonesia Rupiahs | 0.0001071811 | 9,330.0000000000 | |
| IRR Iran Rials | 0.0001010611 | 9,894.9999104002 | |
| IQD Iraq Dinars | 0.0008564577 | 1,167.5999755835 | |
| ILS Israel New Shekels | 0.2653047688 | 3.7692500001 | |
| JMD Jamaica Dollars | 0.0112866819 | 88.5999984741 | |
| JPY Japan Yen | 0.0109089941 | 91.6674797933 | |
| JOD Jordan Dinars | 1.4104372577 | 0.7089999889 | |
| KZT Kazakhstan Tenge | 0.0067681895 | 147.7500000000 | |
| KES Kenya Shillings | 0.0130123607 | 76.8500061035 | |
| KWD Kuwait Dinars | 3.4513698916 | 0.2897400254 | |
| LBP Lebanon Pounds | 0.0006651147 | 1,503.4999936001 | |
| MYR Malaysia Ringgits | 0.2933411627 | 3.4089999199 | |
| MTL Malta Liri | 3.1678145058 | 0.3156750492 | |
| MUR Mauritius Rupees | 0.0330033012 | 30.2999992371 | |
| MXN Mexico Pesos | 0.0780535381 | 12.8117190454 | |
| MAD Morocco Dirhams | 0.1213062764 | 8.2435965392 | |
| NZD New Zealand Dollars | 0.6978317244 | 1.4330102303 | |
| NGN Nigeria Nairas | 0.0066379027 | 150.6499937685 | |
| NOK Norway Kroner | 0.1679967664 | 5.9524955243 | |
| OMR Oman Rials | 2.5976049487 | 0.3849700088 | |
| PKR Pakistan Rupees | 0.0118203312 | 84.5999984741 | |
| XPD Palladium Ounces | 439.5000023001 | 0.0022753128 | |
| PEN Peru Nuevos Soles | 0.3509387685 | 2.8494999409 | |
| PHP Philippines Pesos | 0.0216661257 | 46.1549986129 | |
| XPT Platinum Ounces | 1,533.7011132356 | 0.0006520175 | |
| PLN Poland Zlotych | 0.3412200488 | 2.9306601514 | |
| QAR Qatar Riyals | 0.2747064105 | 3.6402499605 | |
| RON Romania New Lei | 0.3292217938 | 3.0374659842 | |
| RUB Russia Rubles | 0.0333707462 | 29.9663661957 | |
| SAR Saudi Arabia Riyals | 0.2666346826 | 3.7504498302 | |
| XAG Silver Ounces | 16.3226029743 | 0.0612647383 | |
| SGD Singapore Dollars | 0.7082776178 | 1.4118757602 | |
| ZAR South Africa Rand | 0.1307790415 | 7.6464851592 | |
| KRW South Korea Won | 0.0008695954 | 1,149.9601045268 | |
| LKR Sri Lanka Rupees | 0.0087435514 | 114.3700027466 | |
| SDG Sudan Pounds | 0.4488330491 | 2.2279999256 | |
| SEK Sweden Kronor | 0.1383525104 | 7.2279136619 | |
| CHF Switzerland Francs | 0.9286003497 | 1.0768895363 | |
| TWD Taiwan New Dollars | 0.0311866534 | 32.0649986267 | |
| THB Thailand Baht | 0.0300842378 | 33.2399978635 | |
| TTD Trinidad and Tobago Dollars | 0.1587301539 | 6.3000001907 | |
| TND Tunisia Dinars | 0.7163836909 | 1.3959000082 | |
| TRY Turkey Lira | 0.6615436555 | 1.5116160388 | |
| AED United Arab Emirates Dirhams | 0.2722458879 | 3.6731500622 | |
| GBP United Kingdom Pounds | 1.5467414105 | 0.6465204806 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000537634 | 18,600.0000000002 | |
| ZMK Zambia Kwacha | 0.0002139037 | 4,674.9999744003 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|