|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0208681135 | 47.9200000000 | |
| ALL Albania Leke | 0.0097541943 | 102.5200000000 | |
| DZD Algeria Dinars | 0.0139700613 | 71.5816471667 | |
| ARS Argentina Pesos | 0.2592016347 | 3.8580003600 | |
| AUD Australia Dollars | 0.9007999891 | 1.1101243474 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6528715383 | 0.3769500278 | |
| BDT Bangladesh Taka | 0.0144717736 | 69.1000304736 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5520282321 | 1.8115015533 | |
| BGN Bulgaria Leva | 0.6920415225 | 1.4450000000 | |
| CAD Canada Dollars | 0.9624009353 | 1.0390679844 | |
| XOF CFA Francs BCEAO | 0.0020787128 | 481.0669433351 | |
| XAF CFA Francs BEAC | 0.0020787128 | 481.0669433351 | |
| XPF CFP Francs | 0.0114265171 | 87.5157311895 | |
| CLP Chile Pesos | 0.0018867882 | 530.0012000000 | |
| CNY China Yuan Renminbi | 0.1464128843 | 6.8300000038 | |
| COP Colombia Pesos | 0.0005185377 | 1,928.5000000000 | |
| CRC Costa Rica Colones | 0.0018092998 | 552.7000122070 | |
| HRK Croatia Kuna | 0.1856906710 | 5.3853001595 | |
| CYP Cyprus Pounds | 2.3297569937 | 0.4292293156 | |
| CZK Czech Republic Koruny | 0.0527810251 | 18.9462027095 | |
| DKK Denmark Kroner | 0.1832131726 | 5.4581228298 | |
| DOP Dominican Republic Pesos | 0.0278940040 | 35.8499984741 | |
| XCD East Caribbean Dollars | 0.3846118484 | 2.6000239048 | |
| EGP Egypt Pounds | 0.1820830264 | 5.4920001030 | |
| EEK Estonia Krooni | 0.0871462624 | 11.4749614354 | |
| EUR Euro | 1.3635461947 | 0.7333818274 | |
| FJD Fiji Dollars | 0.5106999988 | 1.9580967345 | |
| XAU Gold Ounces | 1,118.4999999960 | 0.0008940545 | |
| HKD Hong Kong Dollars | 0.1287514951 | 7.7669000959 | |
| HUF Hungary Forint | 0.0050402560 | 198.4026207987 | |
| ISK Iceland Kronur | 0.0078221624 | 127.8418867046 | |
| XDR IMF Special Drawing Rights | 1.5246412182 | 0.6558920145 | |
| INR India Rupees | 0.0216919747 | 46.0999984741 | |
| IDR Indonesia Rupiahs | 0.0001071811 | 9,330.0000000000 | |
| IRR Iran Rials | 0.0001014913 | 9,853.0600000000 | |
| IQD Iraq Dinars | 0.0008586604 | 1,164.6047755859 | |
| ILS Israel New Shekels | 0.2645502666 | 3.7799999714 | |
| JMD Jamaica Dollars | 0.0112866819 | 88.5999984741 | |
| JPY Japan Yen | 0.0109308107 | 91.4845230484 | |
| JOD Jordan Dinars | 1.4124261781 | 0.7080016043 | |
| KZT Kazakhstan Tenge | 0.0067681895 | 147.7500000000 | |
| KES Kenya Shillings | 0.0129886323 | 76.9904000000 | |
| KWD Kuwait Dinars | 3.4536339202 | 0.2895500864 | |
| LBP Lebanon Pounds | 0.0006662207 | 1,501.0040000000 | |
| MYR Malaysia Ringgits | 0.2933411627 | 3.4089999199 | |
| MTL Malta Liri | 3.1762082337 | 0.3148408185 | |
| MUR Mauritius Rupees | 0.0330033012 | 30.2999992371 | |
| MXN Mexico Pesos | 0.0782178543 | 12.7848048124 | |
| MAD Morocco Dirhams | 0.1219373592 | 8.2009320732 | |
| NZD New Zealand Dollars | 0.7007038957 | 1.4271363498 | |
| NGN Nigeria Nairas | 0.0066401024 | 150.6000860840 | |
| NOK Norway Kroner | 0.1685115917 | 5.9343098581 | |
| OMR Oman Rials | 2.5971999388 | 0.3850300414 | |
| PKR Pakistan Rupees | 0.0118189338 | 84.6100006104 | |
| XPD Palladium Ounces | 436.4999999998 | 0.0022909507 | |
| PEN Peru Nuevos Soles | 0.3509387685 | 2.8494999409 | |
| PHP Philippines Pesos | 0.0216919747 | 46.0999984741 | |
| XPT Platinum Ounces | 1,530.0000000043 | 0.0006535948 | |
| PLN Poland Zlotych | 0.3422175182 | 2.9221180885 | |
| QAR Qatar Riyals | 0.2747629639 | 3.6395007027 | |
| RON Romania New Lei | 0.3300247745 | 3.0300755499 | |
| RUB Russia Rubles | 0.0332667982 | 30.0600013733 | |
| SAR Saudi Arabia Riyals | 0.2667164535 | 3.7493000031 | |
| XAG Silver Ounces | 16.3199996948 | 0.0612745109 | |
| SGD Singapore Dollars | 0.7084756594 | 1.4114810956 | |
| ZAR South Africa Rand | 0.1303358374 | 7.6724868631 | |
| KRW South Korea Won | 0.0008679802 | 1,152.0999755859 | |
| LKR Sri Lanka Rupees | 0.0087435514 | 114.3700027466 | |
| SDG Sudan Pounds | 0.4488330491 | 2.2279999256 | |
| SEK Sweden Kronor | 0.1386787119 | 7.2109120883 | |
| CHF Switzerland Francs | 0.9303400653 | 1.0748757764 | |
| TWD Taiwan New Dollars | 0.0312090383 | 32.0419998169 | |
| THB Thailand Baht | 0.0301568156 | 33.1599998474 | |
| TTD Trinidad and Tobago Dollars | 0.1587301539 | 6.3000001907 | |
| TND Tunisia Dinars | 0.7200966847 | 1.3887024079 | |
| TRY Turkey Lira | 0.6609384727 | 1.5130001375 | |
| AED United Arab Emirates Dirhams | 0.2723385332 | 3.6719005139 | |
| GBP United Kingdom Pounds | 1.5477015137 | 0.6461194172 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000537634 | 18,600.0000000000 | |
| ZMK Zambia Kwacha | 0.0002143615 | 4,665.0160000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|