|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0210084684 | 47.5998526161 | |
| ALL Albania Leke | 0.0097895252 | 102.1500000000 | |
| DZD Algeria Dinars | 0.0137069323 | 72.9557848195 | |
| ARS Argentina Pesos | 0.2590881320 | 3.8596904937 | |
| AUD Australia Dollars | 0.8937000036 | 1.1189437126 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6525665585 | 0.3769933677 | |
| BDT Bangladesh Taka | 0.0144446219 | 69.2299189388 | |
| BBD Barbados Dollars | 0.5000000000 | 2.0000000000 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5532503443 | 1.8075000048 | |
| BGN Bulgaria Leva | 0.6983727914 | 1.4319000000 | |
| CAD Canada Dollars | 0.9511128506 | 1.0513999462 | |
| XOF CFA Francs BCEAO | 0.0020733067 | 482.3213184561 | |
| XAF CFA Francs BEAC | 0.0020733067 | 482.3213184561 | |
| XPF CFP Francs | 0.0113968001 | 87.7439271972 | |
| CLP Chile Pesos | 0.0018910783 | 528.7988209285 | |
| CNY China Yuan Renminbi | 0.1464815168 | 6.8267998695 | |
| COP Colombia Pesos | 0.0005162247 | 1,937.1407516581 | |
| CRC Costa Rica Colones | 0.0018120151 | 551.8717759764 | |
| HRK Croatia Kuna | 0.1870032779 | 5.3474998474 | |
| CYP Cyprus Pounds | 2.3236979847 | 0.4303485249 | |
| CZK Czech Republic Koruny | 0.0525499882 | 19.0295000000 | |
| DKK Denmark Kroner | 0.1829474666 | 5.4660500000 | |
| DOP Dominican Republic Pesos | 0.0277199003 | 36.0751658069 | |
| XCD East Caribbean Dollars | 0.3703703704 | 2.7000000000 | |
| EGP Egypt Pounds | 0.1821647672 | 5.4895357406 | |
| EEK Estonia Krooni | 0.0869196207 | 11.5048822319 | |
| EUR Euro | 1.3600000143 | 0.7352941099 | |
| FJD Fiji Dollars | 0.5094991364 | 1.9627118644 | |
| XAU Gold Ounces | 1,117.1999511695 | 0.0008950949 | |
| HKD Hong Kong Dollars | 0.1288510350 | 7.7609000206 | |
| HUF Hungary Forint | 0.0050365147 | 198.5500030518 | |
| ISK Iceland Kronur | 0.0077990953 | 128.2200000000 | |
| XDR IMF Special Drawing Rights | 1.5325713769 | 0.6524981577 | |
| INR India Rupees | 0.0217013880 | 46.0800018311 | |
| IDR Indonesia Rupiahs | 0.0001072961 | 9,320.0000000000 | |
| IRR Iran Rials | 0.0001011705 | 9,884.3036109064 | |
| IQD Iraq Dinars | 0.0008554498 | 1,168.9756816507 | |
| ILS Israel New Shekels | 0.2639718326 | 3.7882829772 | |
| JMD Jamaica Dollars | 0.0111238626 | 89.8968312454 | |
| JPY Japan Yen | 0.0112599936 | 88.8099975586 | |
| JOD Jordan Dinars | 1.4118356985 | 0.7082977155 | |
| KZT Kazakhstan Tenge | 0.0067870361 | 147.3397199705 | |
| KES Kenya Shillings | 0.0130719584 | 76.4996315402 | |
| KWD Kuwait Dinars | 3.4652706844 | 0.2885777450 | |
| LBP Lebanon Pounds | 0.0006634075 | 1,507.3691967576 | |
| MYR Malaysia Ringgits | 0.2940311653 | 3.4010000229 | |
| MTL Malta Liri | 3.1679478554 | 0.3156617614 | |
| MUR Mauritius Rupees | 0.0333833551 | 29.9550478998 | |
| MXN Mexico Pesos | 0.0782567526 | 12.7784500000 | |
| MAD Morocco Dirhams | 0.1210202444 | 8.2630803242 | |
| NZD New Zealand Dollars | 0.6980999708 | 1.4324595929 | |
| NGN Nigeria Nairas | 0.0066513087 | 150.3463522476 | |
| NOK Norway Kroner | 0.1692121823 | 5.9097399857 | |
| OMR Oman Rials | 2.6027581180 | 0.3842078113 | |
| PKR Pakistan Rupees | 0.0117164566 | 85.3500368460 | |
| XPD Palladium Ounces | 429.5000000000 | 0.0023282887 | |
| PEN Peru Nuevos Soles | 0.3509997155 | 2.8490051584 | |
| PHP Philippines Pesos | 0.0216872693 | 46.1100006104 | |
| XPT Platinum Ounces | 1,537.4999999883 | 0.0006504065 | |
| PLN Poland Zlotych | 0.3456619561 | 2.8929998875 | |
| QAR Qatar Riyals | 0.2748465761 | 3.6383935151 | |
| RON Romania New Lei | 0.3318841161 | 3.0130999088 | |
| RUB Russia Rubles | 0.0333333333 | 30.0000000000 | |
| SAR Saudi Arabia Riyals | 0.2666640465 | 3.7500368460 | |
| XAG Silver Ounces | 16.4500007629 | 0.0607902707 | |
| SGD Singapore Dollars | 0.7117437867 | 1.4049999714 | |
| ZAR South Africa Rand | 0.1294867147 | 7.7228000000 | |
| KRW South Korea Won | 0.0008627383 | 1,159.0999755859 | |
| LKR Sri Lanka Rupees | 0.0087250048 | 114.6131171702 | |
| SDG Sudan Pounds | 0.4488330491 | 2.2279999256 | |
| SEK Sweden Kronor | 0.1403883179 | 7.1230998039 | |
| CHF Switzerland Francs | 0.9318796265 | 1.0730999708 | |
| TWD Taiwan New Dollars | 0.0311796333 | 32.0722181282 | |
| THB Thailand Baht | 0.0302663430 | 33.0400009155 | |
| TTD Trinidad and Tobago Dollars | 0.1577283400 | 6.3400147384 | |
| TND Tunisia Dinars | 0.7171546348 | 1.3943994105 | |
| TRY Turkey Lira | 0.6472491909 | 1.5450000000 | |
| AED United Arab Emirates Dirhams | 0.2722548803 | 3.6730287399 | |
| GBP United Kingdom Pounds | 1.5250150000 | 0.6557312551 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000525256 | 19,038.3198231393 | |
| ZMK Zambia Kwacha | 0.0002109698 | 4,740.0147383935 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|