|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0215726461 | 46.3549995422 | |
| ALL Albania Leke | 0.0098010389 | 102.0300000000 | |
| DZD Algeria Dinars | 0.0137023849 | 72.9799965422 | |
| ARS Argentina Pesos | 0.2590337982 | 3.8605000850 | |
| AUD Australia Dollars | 0.9010269606 | 1.1098447036 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6522737180 | 0.3770349920 | |
| BDT Bangladesh Taka | 0.0144092218 | 69.4000006042 | |
| BBD Barbados Dollars | 0.4983419307 | 2.0066543438 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5564829194 | 1.7970003484 | |
| BGN Bulgaria Leva | 0.6934561537 | 1.4420522403 | |
| CAD Canada Dollars | 0.9594947842 | 1.0422151495 | |
| XOF CFA Francs BCEAO | 0.0020677772 | 483.6111059150 | |
| XAF CFA Francs BEAC | 0.0020677772 | 483.6111059150 | |
| XPF CFP Francs | 0.0113664049 | 87.9785654199 | |
| CLP Chile Pesos | 0.0019111324 | 523.2499987715 | |
| CNY China Yuan Renminbi | 0.1464686366 | 6.8274002075 | |
| COP Colombia Pesos | 0.0005239992 | 1,908.4000320941 | |
| CRC Costa Rica Colones | 0.0018258170 | 547.7000122070 | |
| HRK Croatia Kuna | 0.1866780750 | 5.3568154704 | |
| CYP Cyprus Pounds | 2.3175006983 | 0.4314993306 | |
| CZK Czech Republic Koruny | 0.0524859178 | 19.0527296209 | |
| DKK Denmark Kroner | 0.1822286360 | 5.4876117272 | |
| DOP Dominican Republic Pesos | 0.0275482071 | 36.3000030517 | |
| XCD East Caribbean Dollars | 0.3838771565 | 2.6050000191 | |
| EGP Egypt Pounds | 0.1821991397 | 5.4885001183 | |
| EEK Estonia Krooni | 0.0866878067 | 11.5356477242 | |
| EUR Euro | 1.3563729037 | 0.7372603782 | |
| FJD Fiji Dollars | 0.5161000490 | 1.9376088065 | |
| XAU Gold Ounces | 1,118.7131983215 | 0.0008938842 | |
| HKD Hong Kong Dollars | 0.1287823805 | 7.7650373896 | |
| HUF Hungary Forint | 0.0050661117 | 197.3900435940 | |
| ISK Iceland Kronur | 0.0077711976 | 128.6802942475 | |
| XDR IMF Special Drawing Rights | 1.5274891579 | 0.6546691312 | |
| INR India Rupees | 0.0217391304 | 46.0000000000 | |
| IDR Indonesia Rupiahs | 0.0001080497 | 9,255.0000000000 | |
| IRR Iran Rials | 0.0001009795 | 9,902.9997056037 | |
| IQD Iraq Dinars | 0.0008573388 | 1,166.4000244141 | |
| ILS Israel New Shekels | 0.2635408890 | 3.7944775996 | |
| JMD Jamaica Dollars | 0.0112107623 | 89.2000001484 | |
| JPY Japan Yen | 0.0112272264 | 89.0691938240 | |
| JOD Jordan Dinars | 1.4094433844 | 0.7094999424 | |
| KZT Kazakhstan Tenge | 0.0067923244 | 147.2250061035 | |
| KES Kenya Shillings | 0.0130123661 | 76.8499743576 | |
| KWD Kuwait Dinars | 3.4620043859 | 0.2888500096 | |
| LBP Lebanon Pounds | 0.0006651147 | 1,503.4999744016 | |
| MYR Malaysia Ringgits | 0.2949852624 | 3.3899998665 | |
| MTL Malta Liri | 3.1594989604 | 0.3165058804 | |
| MUR Mauritius Rupees | 0.0327868852 | 30.5000000012 | |
| MXN Mexico Pesos | 0.0784162003 | 12.7524669142 | |
| MAD Morocco Dirhams | 0.1211162197 | 8.2565324652 | |
| NZD New Zealand Dollars | 0.6998643052 | 1.4288484104 | |
| NGN Nigeria Nairas | 0.0066600068 | 150.1499977365 | |
| NOK Norway Kroner | 0.1684149577 | 5.9377148796 | |
| OMR Oman Rials | 2.5967280793 | 0.3851000064 | |
| PKR Pakistan Rupees | 0.0117439810 | 85.1500015259 | |
| XPD Palladium Ounces | 435.7797669650 | 0.0022947371 | |
| PEN Peru Nuevos Soles | 0.3484320665 | 2.8699999112 | |
| PHP Philippines Pesos | 0.0216105937 | 46.2736015011 | |
| XPT Platinum Ounces | 1,545.8791186544 | 0.0006468811 | |
| PLN Poland Zlotych | 0.3456782926 | 2.8928631658 | |
| QAR Qatar Riyals | 0.2747252843 | 3.6399998729 | |
| RON Romania New Lei | 0.3292831459 | 3.0369000435 | |
| RUB Russia Rubles | 0.0334228091 | 29.9196873663 | |
| SAR Saudi Arabia Riyals | 0.2666348883 | 3.7504469363 | |
| XAG Silver Ounces | 16.4712422817 | 0.0607118748 | |
| SGD Singapore Dollars | 0.7112956317 | 1.4058851979 | |
| ZAR South Africa Rand | 0.1312962081 | 7.6163661888 | |
| KRW South Korea Won | 0.0008685471 | 1,151.3479854868 | |
| LKR Sri Lanka Rupees | 0.0086960715 | 114.9944547135 | |
| SDG Sudan Pounds | 0.4485712960 | 2.2293000221 | |
| SEK Sweden Kronor | 0.1393305287 | 7.1771779615 | |
| CHF Switzerland Francs | 0.9267681168 | 1.0790185612 | |
| TWD Taiwan New Dollars | 0.0311103874 | 32.1436048406 | |
| THB Thailand Baht | 0.0303956897 | 32.8994015533 | |
| TTD Trinidad and Tobago Dollars | 0.1574803118 | 6.3500001255 | |
| TND Tunisia Dinars | 0.7165890508 | 1.3954999716 | |
| TRY Turkey Lira | 0.6509354493 | 1.5362506392 | |
| AED United Arab Emirates Dirhams | 0.2722384839 | 3.6732499599 | |
| GBP United Kingdom Pounds | 1.4993814055 | 0.6669417110 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000537490 | 18,605.0000000000 | |
| ZMK Zambia Kwacha | 0.0002107482 | 4,744.9994880000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|