|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0211601876 | 47.2585601405 | |
| ALL Albania Leke | 0.0098087298 | 101.9500000000 | |
| DZD Algeria Dinars | 0.0137080232 | 72.9499785162 | |
| ARS Argentina Pesos | 0.2593024853 | 3.8564998673 | |
| AUD Australia Dollars | 0.8998555071 | 1.1112895260 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6522737202 | 0.3770349917 | |
| BDT Bangladesh Taka | 0.0144508679 | 69.1999957195 | |
| BBD Barbados Dollars | 0.5036109064 | 1.9856599356 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5583472873 | 1.7910000150 | |
| BGN Bulgaria Leva | 0.6940913380 | 1.4407325740 | |
| CAD Canada Dollars | 0.9693469253 | 1.0316223985 | |
| XOF CFA Francs BCEAO | 0.0020695974 | 483.1857528317 | |
| XAF CFA Francs BEAC | 0.0020695974 | 483.1857528317 | |
| XPF CFP Francs | 0.0113764109 | 87.9011851579 | |
| CLP Chile Pesos | 0.0019417476 | 514.9999969280 | |
| CNY China Yuan Renminbi | 0.1464707850 | 6.8273000656 | |
| COP Colombia Pesos | 0.0005199528 | 1,923.2513901083 | |
| CRC Costa Rica Colones | 0.0018251011 | 547.9148375768 | |
| HRK Croatia Kuna | 0.1868841221 | 5.3509093684 | |
| CYP Cyprus Pounds | 2.3195408166 | 0.4311198117 | |
| CZK Czech Republic Koruny | 0.0526421571 | 18.9961820601 | |
| DKK Denmark Kroner | 0.1824194705 | 5.4818709729 | |
| DOP Dominican Republic Pesos | 0.0279200882 | 35.8165057068 | |
| XCD East Caribbean Dollars | 0.3824091989 | 2.6149998559 | |
| EGP Egypt Pounds | 0.1834803270 | 5.4501755926 | |
| EEK Estonia Krooni | 0.0867641188 | 11.5255017138 | |
| EUR Euro | 1.3575669319 | 0.7366119316 | |
| FJD Fiji Dollars | 0.5069999695 | 1.9723867065 | |
| XAU Gold Ounces | 1,132.1314585209 | 0.0008832897 | |
| HKD Hong Kong Dollars | 0.1288192207 | 7.7628167177 | |
| HUF Hungary Forint | 0.0050826854 | 196.7463895881 | |
| ISK Iceland Kronur | 0.0078077709 | 128.0775281712 | |
| XDR IMF Special Drawing Rights | 1.5436393206 | 0.6478197249 | |
| INR India Rupees | 0.0218340615 | 45.7999992371 | |
| IDR Indonesia Rupiahs | 0.0001080497 | 9,255.0000005120 | |
| IRR Iran Rials | 0.0001010560 | 9,895.4996006400 | |
| IQD Iraq Dinars | 0.0008566044 | 1,167.3999875501 | |
| ILS Israel New Shekels | 0.2642706142 | 3.7839999847 | |
| JMD Jamaica Dollars | 0.0112041971 | 89.2522680714 | |
| JPY Japan Yen | 0.0112236865 | 89.0972855033 | |
| JOD Jordan Dinars | 1.4094433712 | 0.7094999490 | |
| KZT Kazakhstan Tenge | 0.0068360508 | 146.2832894352 | |
| KES Kenya Shillings | 0.0129870135 | 76.9999969280 | |
| KWD Kuwait Dinars | 3.4630834952 | 0.2887600029 | |
| LBP Lebanon Pounds | 0.0006651147 | 1,503.4999692800 | |
| MYR Malaysia Ringgits | 0.2976633487 | 3.3594999326 | |
| MTL Malta Liri | 3.1622802979 | 0.3162275022 | |
| MUR Mauritius Rupees | 0.0336244434 | 29.7402692420 | |
| MXN Mexico Pesos | 0.0787289575 | 12.7018067052 | |
| MAD Morocco Dirhams | 0.1212071229 | 8.2503402089 | |
| NZD New Zealand Dollars | 0.6857669454 | 1.4582213486 | |
| NGN Nigeria Nairas | 0.0066551307 | 150.2600092536 | |
| NOK Norway Kroner | 0.1685190596 | 5.9340468811 | |
| OMR Oman Rials | 2.5970653280 | 0.3850499982 | |
| PKR Pakistan Rupees | 0.0118010706 | 84.7380743342 | |
| XPD Palladium Ounces | 458.4399435233 | 0.0021813108 | |
| PEN Peru Nuevos Soles | 0.3535345697 | 2.8285776997 | |
| PHP Philippines Pesos | 0.0217627853 | 45.9500007885 | |
| XPT Platinum Ounces | 1,578.8999797907 | 0.0006333523 | |
| PLN Poland Zlotych | 0.3484303057 | 2.8700144151 | |
| QAR Qatar Riyals | 0.2749518775 | 3.6370000788 | |
| RON Romania New Lei | 0.3321066041 | 3.0110813445 | |
| RUB Russia Rubles | 0.0334765161 | 29.8716866736 | |
| SAR Saudi Arabia Riyals | 0.2666565037 | 3.7501429216 | |
| XAG Silver Ounces | 17.1415088562 | 0.0583379216 | |
| SGD Singapore Dollars | 0.7140317000 | 1.4004980451 | |
| ZAR South Africa Rand | 0.1339796804 | 7.4638183715 | |
| KRW South Korea Won | 0.0008733625 | 1,144.9999936025 | |
| LKR Sri Lanka Rupees | 0.0087880152 | 113.7913374305 | |
| SDG Sudan Pounds | 0.4488330481 | 2.2279999307 | |
| SEK Sweden Kronor | 0.1395691829 | 7.1649054572 | |
| CHF Switzerland Francs | 0.9279702678 | 1.0776207328 | |
| TWD Taiwan New Dollars | 0.0312842171 | 31.9650000000 | |
| THB Thailand Baht | 0.0306276890 | 32.6501944003 | |
| TTD Trinidad and Tobago Dollars | 0.1588674245 | 6.2945566286 | |
| TND Tunisia Dinars | 0.7224650428 | 1.3841500152 | |
| TRY Turkey Lira | 0.6458529357 | 1.5483401015 | |
| AED United Arab Emirates Dirhams | 0.2722570212 | 3.6729998576 | |
| GBP United Kingdom Pounds | 1.5027564630 | 0.6654438191 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000529050 | 18,901.8144571261 | |
| ZMK Zambia Kwacha | 0.0002141328 | 4,669.9998976000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|