|
Top 85 Currencies Alphabetically |
|
| Currency Unit |
USD per Unit |
Units per USD |
|
| AFN Afghanistan Afghanis | 0.0211508987 | 47.2793148880 | |
| ALL Albania Leke | 0.0097943193 | 102.1000000000 | |
| DZD Algeria Dinars | 0.0137211860 | 72.8799972534 | |
| ARS Argentina Pesos | 0.2594370179 | 3.8545000553 | |
| AUD Australia Dollars | 0.9100094945 | 1.0988896336 | |
| BSD Bahamas Dollars | 1.0000000000 | 1.0000000000 | |
| BHD Bahrain Dinars | 2.6519921932 | 0.3770750165 | |
| BDT Bangladesh Taka | 0.0144508677 | 69.1999969482 | |
| BBD Barbados Dollars | 0.5033898305 | 1.9865319865 | |
| BMD Bermuda Dollars | 1.0000000000 | 1.0000000000 | |
| BRL Brazil Reais | 0.5588153201 | 1.7894999725 | |
| BGN Bulgaria Leva | 0.6972197343 | 1.4342680662 | |
| CAD Canada Dollars | 0.9732592941 | 1.0274754179 | |
| XOF CFA Francs BCEAO | 0.0020788619 | 481.0324320357 | |
| XAF CFA Francs BEAC | 0.0020788619 | 481.0324320357 | |
| XPF CFP Francs | 0.0114273369 | 87.5094528916 | |
| CLP Chile Pesos | 0.0019656020 | 508.7500000000 | |
| CNY China Yuan Renminbi | 0.1464697210 | 6.8273496628 | |
| COP Colombia Pesos | 0.0005197246 | 1,924.0960327917 | |
| CRC Costa Rica Colones | 0.0018243000 | 548.1554677207 | |
| HRK Croatia Kuna | 0.1876961563 | 5.3277596077 | |
| CYP Cyprus Pounds | 2.3299241403 | 0.4291985231 | |
| CZK Czech Republic Koruny | 0.0532050730 | 18.7952002367 | |
| DKK Denmark Kroner | 0.1832483253 | 5.4570757927 | |
| DOP Dominican Republic Pesos | 0.0279078318 | 35.8322353975 | |
| XCD East Caribbean Dollars | 0.3824091764 | 2.6150000095 | |
| EGP Egypt Pounds | 0.1833997825 | 5.4525691700 | |
| EEK Estonia Krooni | 0.0871525146 | 11.4741382322 | |
| EUR Euro | 1.3636440213 | 0.7333292152 | |
| FJD Fiji Dollars | 0.5169999599 | 1.9342361267 | |
| XAU Gold Ounces | 1,122.8098703666 | 0.0008906227 | |
| HKD Hong Kong Dollars | 0.1288983640 | 7.7580503644 | |
| HUF Hungary Forint | 0.0051348705 | 194.7468772540 | |
| ISK Iceland Kronur | 0.0078411633 | 127.5320971465 | |
| XDR IMF Special Drawing Rights | 1.5429616914 | 0.6481042307 | |
| INR India Rupees | 0.0219611289 | 45.5349998474 | |
| IDR Indonesia Rupiahs | 0.0001089918 | 9,175.0000000000 | |
| IRR Iran Rials | 0.0001010816 | 9,893.0000000000 | |
| IQD Iraq Dinars | 0.0008566044 | 1,167.4000244141 | |
| ILS Israel New Shekels | 0.2657449922 | 3.7630060001 | |
| JMD Jamaica Dollars | 0.0111992786 | 89.2914653784 | |
| JPY Japan Yen | 0.0110723700 | 90.3149005991 | |
| JOD Jordan Dinars | 1.4104372526 | 0.7089999914 | |
| KZT Kazakhstan Tenge | 0.0068330499 | 146.3475333041 | |
| KES Kenya Shillings | 0.0130378102 | 76.6999969482 | |
| KWD Kuwait Dinars | 3.4675268427 | 0.2883899809 | |
| LBP Lebanon Pounds | 0.0006651147 | 1,503.5000000000 | |
| MYR Malaysia Ringgits | 0.2998051265 | 3.3355000019 | |
| MTL Malta Liri | 3.1764361083 | 0.3148182321 | |
| MUR Mauritius Rupees | 0.0323624599 | 30.8999996185 | |
| MXN Mexico Pesos | 0.0788864237 | 12.6764524626 | |
| MAD Morocco Dirhams | 0.1216431939 | 8.2207640916 | |
| NZD New Zealand Dollars | 0.7006850374 | 1.4271747598 | |
| NGN Nigeria Nairas | 0.0066511471 | 150.3500061035 | |
| NOK Norway Kroner | 0.1698443971 | 5.8877420577 | |
| OMR Oman Rials | 2.5970653246 | 0.3850499988 | |
| PKR Pakistan Rupees | 0.0117958902 | 84.7752891231 | |
| XPD Palladium Ounces | 471.9999999992 | 0.0021186441 | |
| PEN Peru Nuevos Soles | 0.3533793746 | 2.8298199385 | |
| PHP Philippines Pesos | 0.0217959908 | 45.8799972534 | |
| XPT Platinum Ounces | 1,598.9993624192 | 0.0006253911 | |
| PLN Poland Zlotych | 0.3526720589 | 2.8354953983 | |
| QAR Qatar Riyals | 0.2746309546 | 3.6412501335 | |
| RON Romania New Lei | 0.3332555740 | 3.0006999969 | |
| RUB Russia Rubles | 0.0336118813 | 29.7513843429 | |
| SAR Saudi Arabia Riyals | 0.2666488999 | 3.7502498624 | |
| XAG Silver Ounces | 17.2333505299 | 0.0580270214 | |
| SGD Singapore Dollars | 0.7148183111 | 1.3989568881 | |
| ZAR South Africa Rand | 0.1355164451 | 7.3791782181 | |
| KRW South Korea Won | 0.0008835077 | 1,131.8519880797 | |
| LKR Sri Lanka Rupees | 0.0087841574 | 113.8413116674 | |
| SDG Sudan Pounds | 0.4472271792 | 2.2360000610 | |
| SEK Sweden Kronor | 0.1407687164 | 7.1038510963 | |
| CHF Switzerland Francs | 0.9319898795 | 1.0729730247 | |
| TWD Taiwan New Dollars | 0.0313910206 | 31.8562435954 | |
| THB Thailand Baht | 0.0305763628 | 32.7050018311 | |
| TTD Trinidad and Tobago Dollars | 0.1587976846 | 6.2973210365 | |
| TND Tunisia Dinars | 0.7215527713 | 1.3859000198 | |
| TRY Turkey Lira | 0.6523308307 | 1.5329644912 | |
| AED United Arab Emirates Dirhams | 0.2722421770 | 3.6732001305 | |
| GBP United Kingdom Pounds | 1.5073708470 | 0.6634067536 | |
| USD United States Dollars | 1.0000000000 | 1.0000000000 | |
| VEF Venezuela Bolivares Fuertes | 0.2325581395 | 4.3000000000 | |
| VND Vietnam Dong | 0.0000528817 | 18,910.1156492461 | |
| ZMK Zambia Kwacha | 0.0002145923 | 4,660.0000000000 | |
|  |
This service is a component of the XE.com Universal Currency Converter(tm) services, the master site of which is located at:
http://www.xe.com/map/
For complete information on this service, including the terms if use as well as rate, distribution, and legal information, refer to:
http://www.xe.com/gen/about.htm
"Universal Currency Converter" and "Currency Update Service" are trade marks of XE.com.
|